凝血酶Thrombin (Factor IIa)是一種絲氨酸蛋白酶,也是血液凝血級聯(lián)反應中的主要效應蛋白酶,顯現(xiàn)出促凝和抗凝的特性。凝血酶是由在凝血酶原復合物中的非活性凝血酶原在Xa因子(FXa)因子的作用下通過蛋白裂解的方式產(chǎn)生
【生理作用】當循環(huán)凝血因子在暴露的血管外組織與組織因子相接觸時,凝血酶會在組織上聚集。凝血酶通過激活血小板,催化纖維蛋白原轉化為纖維蛋白,促進血穩(wěn)定而在血栓性疾病的引發(fā)和傳播上有著核心作用
α-凝血酶(α-Thrombin)是一種高度特異性的絲氨酸蛋白酶,由凝血酶原(prothrombin,II因子)經(jīng)蛋白水解活化而來。它在凝血過程中起著非常重要的作用,不僅能夠促使纖維蛋白凝塊的產(chǎn)生,還負責提供反饋信號來激活前輔因子:V因子和VIII因子。也可以激活XIII因子和血小板,或者用作血管收縮劑。
在體內,活化的X因子(Factor Xa)切割凝血酶原,釋放出活性肽并將凝血酶切割成具有催化活性的α-凝血酶。α-凝血酶由一條輕鏈(A chain)(Mw ~6,000)和一條重鏈(B chain)(Mw ~31,000)通過二硫鍵連接而成。某些情況下,α-凝血酶會發(fā)生自溶生成β-凝血酶和γ-凝血酶。β-凝血酶由對α-凝血酶A鏈水解并切割含有B鏈糖基化位點的小片段(B1,B2)組合而成。
除了用于凝血研究之外,α-凝血酶還常用來位點特異性切割融合蛋白?;蛑亟M時將凝血酶識別位點插入在目的蛋白與利于后續(xù)純化和/或表達的多肽或者蛋白之間,通過凝血酶切割表達的重組子即可釋放目的蛋白。凝血酶本身可通過親和層析技術快速去除。
作為生物活性物質的凝血酶:是一種在人體抗凝,促凝的凝血級聯(lián)反應中有著重要作用的生物活性蛋白。
產(chǎn)品性質
中文別名(Chinese synonym) | α-凝血酶;IIa 因子; |
英文別名(English synonym) | α-Thrombin; Factor IIa; |
CAS號(CAS NO.) | 9002-04-4 |
分子量(Molecular weight) | 37000 daltons |
活力(Activity) | ≥2700.00 NIH U/mg |
緩沖液組分(Buffer) | 50mM Sodium Citrate/0.2 M NaCl/0.1% PEG-8000/pH 6.5 |
消光系數(shù)(Extinction coefficient)(1%) | 18.3 |
運輸和保存方法
粉末冰袋運輸,2-8℃保存。液體干冰運輸,≤-60℃保存。
凝血酶Thrombin (Factor IIa) 抗體
11571-05021 | Thrombin, anti-human | 150 ug | 2800 | AssayPro |
11571-05011 | Thrombin, anti-human | 150 ug | 2320 | AssayPro |
BP104C | Bovine anti-Thrombin (AT) | 1 x 10 mg | 4545 | hyphen biomed |
60130-05021 | alpha-Thrombin (Factor IIa), anti-human | 150 ug | 2320 | AssayPro |
60130-05011 | alpha-Thrombin (Factor IIa), anti-human | 150 ug | 2000 | AssayPro |
SAHT-AP | Anti-human Thrombin (F.IIa) sheep, AP IgG, | 0.5 mg | 5168 | Enzyme Research2016 |
PAHT-S | Sheep anti-Human Thrombin | 1x1 mg | 436.8 | Haematologic Technologies |
PAHT-S | Sheep anti-Human Thrombin | 1x5 mg | 1506.96 | Haematologic Technologies |
SART-IG | Sheep anti rabbit Thrombin purified IgG | 10 mg | 2414 | affinitybiologicals |
SART-HRP | Sheep anti rabbit Thrombin peroxidase conjugated IgG | 0.2 mg | 4131 | affinitybiologicals |
SART-AP | Sheep anti rabbit Thrombin affinity purified IgG | 0.5 mg | 5304 | affinitybiologicals |
SAHT-IG | Sheep anti human Thrombin purified IgG | 10 mg | 2227 | affinitybiologicals |
SAHT-HRP | Sheep anti human Thrombin peroxidase conjugated IgG | 0.2 mg | 4029 | affinitybiologicals |
SAHT-APFTC | Sheep anti human Thrombin affinity purified, FITC conjugated IgG | 0.1 mg | 4029 | affinitybiologicals |
SAHT-APBIO | Sheep anti human Thrombin affinity purified, Biotinylated IgG | 0.1 mg | 4029 | affinitybiologicals |
SAHT-AP | Sheep anti human Thrombin affinity purified IgG | 0.5 mg | 5168 | affinitybiologicals |
SABT-IG | Sheep anti bovine Thrombin purified IgG | 10 mg | 2227 | affinitybiologicals |
SABT-HRP | Sheep anti bovine Thrombin peroxidase conjugated IgG | 0.2 mg | 4029 | affinitybiologicals |
SABT-AP | Sheep anti bovine Thrombin affinity purified IgG | 0.5 mg | 5168 | affinitybiologicals |
SART-IG | Anti-rabbit Thrombin (rF.IIa)sheep, purified IgG, 10 mg | 10 mg | 2600 | Enzyme Research2016 |
SART-HRP | Anti-rabbit Thrombin (rF.IIa)sheep, perox-conj. IgG, | 0.2 mg | 4131 | Enzyme Research2016 |
SART-AP | Anti-rabbit Thrombin (rF.IIa)sheep, affinity purified IgG, | 0.5 mg | 5304 | Enzyme Research2016 |
SATAFI-AP | Anti-human Thrombin Activatable Fibrinolysis Inhibitor (TAFI)sheep, affinity purified IgG, | 0.5 mg | 5066 | Enzyme Research2016 |
SAHT-HRP | Anti-human Thrombin (F.IIa)sheep, perox-conj. IgG, | 0.2 mg | 4029 | Enzyme Research2016 |
SAHT-IG | Anti-human Thrombin (F.IIa) sheep, purified IgG, | 10 mg | 2600 | Enzyme Research2016 |
SAHT-APFTC | Anti-human Thrombin (F.IIa) sheep, AP-FITC | 0.1 mg | 4029 | Enzyme Research2016 |
AHT-5020 | Anti-Human Thrombin | 1x100 µg | 1179.36 | Haematologic Technologies |
AHT-5020 | Anti-Human Thrombin | 5x100 µg | 3057.6 | Haematologic Technologies |
SABT-IG | Anti-bovine Thrombin (bF.IIa)sheep, purified IgG, | 10 mg | 2600 | Enzyme Research2016 |
SABT-HRP | Anti-bovine Thrombin (bF.IIa)sheep, perox-conj. IgG, | 0.2 mg | 4029 | Enzyme Research2016 |
SABT-AP | Anti-bovine Thrombin (bF.IIa)sheep, affinity purified IgG, | 0.5 mg | 5168 | Enzyme Research2016 |
SATAFI-IG | Anti-human Thrombin Activatable Fibrinolysis Inhibitor (TAFI)sheep, purified IgG, | 10 mg | 2635 | Enzyme Research2016 |
凝血酶Thrombin (Factor IIa) 試劑盒
貨號 | 品名 | 包裝 | 價格 | 品牌 |
ET4010-1 | Human Thrombin ELISA Kit | 96 well plate | 4760 | AssayPro |
Thrombin-HCII Complex | Thrombin-HCII Complex elisa kit | 5 plate | 8024 | Enzyme Research2016 |
ADG844 | OLIGOBIND® Thrombin activity assay | 96 microwell plate | 9200 | American Diagnostica Inc |
凝血酶Thrombin (Factor IIa) 抑制劑
貨號 | 品名 | 包裝 | 價格 | 品牌 |
TAFI-01 | Thrombin-Activatable Fibrinolysis Inhibitor | 1x50 µg | 4298.83272 | Haematologic Technologies |
TAFI-01 | Thrombin-Activatable Fibrinolysis Inhibitor | 1x1 mg | 68592.36384 | Haematologic Technologies |
TAFI-01 | Thrombin-Activatable Fibrinolysis Inhibitor | 5x50 µg | 19250.2674 | Haematologic Technologies |
TAFI-01 | Thrombin-Activatable Fibrinolysis Inhibitor | 5x1 mg | 308594.7774 | Haematologic Technologies |
TAFI-01 | Thrombin-Activatable Fibrinolysis Inhibitor | 10x1 mg | 555305.2596 | Haematologic Technologies |
CK002L | HEMOCLOT Thrombin Inhibitors | 3x2.5 mL | 2130 | hyphen biomed |
CK002K | HEMOCLOT Thrombin Inhibitors | 3x1 mL | 1110 | hyphen biomed |
凝血酶Thrombin (Factor IIa) 發(fā)色底物
SN-17a | D-FPR-ANSNH-C6H11 • 2 HCl | 100x1 mg | 184235.688 | Haematologic Technologies |
SN-59 | D-VPR-ANSNH-C4H9 • 2 HCl | 1x1 mg | 1842.35688 | Haematologic Technologies |
229005 | BIOPHEN CS-01(81) - Thrombin Chromogenic Substrate | 1 x 25 mg | 3000 | hyphen biomed |
229001 | BIOPHEN CS-01(38) - Thrombin Chromogenic substrate | 1 x 25 mg | 3000 | hyphen biomed |
0082032439 | S-2238 H-D-Phe-Pip-Arg-pNA•2HCl | 25mg | 3500 | Chromogenix2014 |
SN-20 | Boc-L-FPR-ANSNH-C2H5 | 1x1 mg | 1842.35688 | Haematologic Technologies |
凝血酶Thrombin (Factor IIa) ?其他耗材和試劑
ADG844T50 | Thrombin blood collection tubes, 3 ml | 50 tubes | 5525 | American Diagnostica Inc |
ADG844T25 | Thrombin blood collection tubes, 3 ml | 25 tubes | 3025 | American Diagnostica Inc |
CK011L | HEMOCLOT Thrombin Time (T.T.) | 6 x 8 mL | 915 | hyphen biomed |
CK011K | HEMOCLOT Thrombin Time (T.T.) | 6 x 2 mL | 285 | hyphen biomed |
CK001L | HEMOCLOT Thrombin (human) | 6 x 8 mL | 1155 | hyphen biomed |
CK001K | HEMOCLOT Thrombin (human) | 6 x 2 mL | 420 | hyphen biomed |
凝血酶Thrombin (Factor IIa) 蛋白
貨號 | 品名 | 包裝 | 價格 | 品牌 |
PT62082 | Thrombin, Mouse | 50 ug | 3900 | AssayPro |
PP004K | Anti-Thrombin (AT) | 6 x 150 µg | 3030 | hyphen biomed |
PP004B | Anti-Thrombin (AT) | 1 x 1.5 mg | 1545 | hyphen biomed |
PP004A | Anti-Thrombin (AT) | 1 x 150 µg | 720 | hyphen biomed |
HT 1002a | Human a-Thrombin Priced per 1000 units | 3,000+ units | 2600 | Enzyme Research2016 |
HT 1002a | Human a-Thrombin Priced per 1000 units | <3,000 units | 2600 | Enzyme Research2016 |
BT 1002a | Bovine Thrombin (Priced per 1000 units) | <3,000 units | 2600 | Enzyme Research2016 |
RIIa | Rat Thrombin | 0.1 mg | 5199.9192 | Enzyme Research2016 |
RbIIa | Rabbit Thrombin | 0.1 mg | 5199.9192 | Enzyme Research2016 |
PIIa | Porcine Thrombin | 0.1 mg | 5199.9192 | Enzyme Research2016 |
MIIa | Murine Thrombin | 0.05 mg | 2600 | Enzyme Research2016 |
MCT-5020 | Mouse Thrombin | 1x50 µg | 4004.1456 | Haematologic Technologies |
MCT-5020 | Mouse Thrombin | 5x50 µg | 17771.208 | Haematologic Technologies |
MCT-5020 | Mouse Thrombin | 1x1 mg | 63116.34 | Haematologic Technologies |
MCT-5020 | Mouse Thrombin | 25x1 mg | 1277277.456 | Haematologic Technologies |
MCT-5020 | Mouse Thrombin | 5x1 mg | 283889.424 | Haematologic Technologies |
HTi | Human Thrombin Inactivated | 1.0 mg | 2600 | Enzyme Research2016 |
EZ006O | Human Thrombin | 1 x 10 NIH | 195 | hyphen biomed |
EZ006K | Human Thrombin | 6 x 10 NIH | 825 | hyphen biomed |
EZ006B | Human Thrombin | 1 x 1000 NIH | 3765 | hyphen biomed |
HCGT-0021 | Human gamma-thrombin | 1x100 µg | 992.03832 | Haematologic Technologies |
HCGT-0021 | Human gamma-thrombin | 5x100 µg | 4487.7924 | Haematologic Technologies |
HCGT-0021 | Human gamma-thrombin | 5x1 mg | 38736.7344 | Haematologic Technologies |
HCGT-0021 | Human gamma-thrombin | 10x1 mg | 76292.4708 | Haematologic Technologies |
HCGT-0021 | Human gamma-thrombin | 50x1 mg | 343670.418 | Haematologic Technologies |
HCGT-0021 | Human gamma-thrombin | 100x1 mg | 670806.864 | Haematologic Technologies |
HCGT-0021 | Human gamma-thrombin | 500x1 mg | 3035164.86 | Haematologic Technologies |
HCBT-0022 | Human beta-thrombin | 1x100 µg | 992.03832 | Haematologic Technologies |
HCBT-0022 | Human beta-thrombin | 5x100 µg | 4487.7924 | Haematologic Technologies |
HCBT-0022 | Human beta-thrombin | 5x1 mg | 38736.7344 | Haematologic Technologies |
HCBT-0022 | Human beta-thrombin | 10x1 mg | 76292.4708 | Haematologic Technologies |
HCBT-0022 | Human beta-thrombin | 50x1 mg | 343670.418 | Haematologic Technologies |
HCBT-0022 | Human beta-thrombin | 100x1 mg | 670806.864 | Haematologic Technologies |
HCBT-0022 | Human beta-thrombin | 500x1 mg | 3035164.86 | Haematologic Technologies |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 1x100 µg | 850.31856 | Haematologic Technologies |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 1x1mg | 5172.77124 | Haematologic Technologies |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 5x100 µg | 3542.994 | Haematologic Technologies |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 5x1mg | 25509.5568 | Haematologic Technologies |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 10x1mg | 46295.1216 | Haematologic Technologies |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 50x1mg | 226751.616 | Haematologic Technologies |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 100x1mg | 403901.316 | Haematologic Technologies |
HCT-DFP | Human alpha-thrombin-DFP | 1x100 µg | 850.31856 | Haematologic Technologies |
HCT-DFP | Human alpha-thrombin-DFP | 1x1 mg | 5172.77124 | Haematologic Technologies |
HCT-DFP | Human alpha-thrombin-DFP | 5x100 µg | 3542.994 | Haematologic Technologies |
HCT-DFP | Human alpha-thrombin-DFP | 5x1 mg | 25509.5568 | Haematologic Technologies |
HCT-DFP | Human alpha-thrombin-DFP | 10x1 mg | 46295.1216 | Haematologic Technologies |
HCT-DFP | Human alpha-thrombin-DFP | 50x1 mg | 226751.616 | Haematologic Technologies |
HCT-DFP | Human alpha-thrombin-DFP | 100x1 mg | 403901.316 | Haematologic Technologies |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 1x100 µg | 850.31856 | Haematologic Technologies |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 1x1 mg | 5172.77124 | Haematologic Technologies |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 5x100 µg | 3542.994 | Haematologic Technologies |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 5x1 mg | 25509.5568 | Haematologic Technologies |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 10x1 mg | 46295.1216 | Haematologic Technologies |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 50x1 mg | 226751.616 | Haematologic Technologies |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 100x1 mg | 403901.316 | Haematologic Technologies |
HCT-0020 | Human alpha-thrombin | 1x100 µg | 698.88 | Haematologic Technologies |
HCT-0020 | Human alpha-thrombin | 1x1 mg | 2140.32 | Haematologic Technologies |
HCT-0020 | Human alpha-thrombin | 5x100 µg | 2948.4 | Haematologic Technologies |
HCT-0020 | Human alpha-thrombin | 5x1 mg | 9172.8 | Haematologic Technologies |
HCT-0020 | Human alpha-thrombin | 10x1 mg | 16816.8 | Haematologic Technologies |
HCT-0020 | Human alpha-thrombin | 50x1 mg | 81900 | Haematologic Technologies |
HCT-0020 | Human alpha-thrombin | 100x1 mg | 146328 | Haematologic Technologies |
HCT-0020 | Human alpha-thrombin | 500x1 mg | 677040 | Haematologic Technologies |
HGT | H. Gamma Thrombin | 1.0 mg | 6827.1048 | Enzyme Research2016 |
CIIa | Canine Thrombin | 0.1 mg | 5199.9192 | Enzyme Research2016 |
BT 1002a | Bovine Thrombin (Priced per 1000 units) | 3,000+ units | 2600 | Enzyme Research2016 |
BE501K | Bovine Thrombin | 10 x 500 NIH | 14850 | hyphen biomed |
BE501C | Bovine Thrombin | 1 x 500 NIH | 1875 | hyphen biomed |
BE102K | Bovine Thrombin | 6 x 21 NIH | 885 | hyphen biomed |
BE102C | Bovine Thrombin | 1 x 1000 NIH | 3030 | hyphen biomed |
BE102B | Bovine Thrombin | 1 x 100 NIH | 735 | hyphen biomed |
BE102A | Bovine Thrombin | 1 x 21 NIH | 195 | hyphen biomed |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 1x200 µg | 992.03832 | Haematologic Technologies |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 1x1 mg | 3377.65428 | Haematologic Technologies |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 5x200 µg | 4015.3932 | Haematologic Technologies |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 5x1 mg | 16652.0718 | Haematologic Technologies |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 10x1 mg | 29761.1496 | Haematologic Technologies |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 50x1 mg | 145262.754 | Haematologic Technologies |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 100x1 mg | 266905.548 | Haematologic Technologies |
BCT-DFP | Bovine alpha-thrombin-DFP | 1x200 µg | 992.03832 | Haematologic Technologies |
BCT-DFP | Bovine alpha-thrombin-DFP | 1x1 mg | 3377.65428 | Haematologic Technologies |
BCT-DFP | Bovine alpha-thrombin-DFP | 5x200 µg | 4015.3932 | Haematologic Technologies |
BCT-DFP | Bovine alpha-thrombin-DFP | 5x1 mg | 16652.0718 | Haematologic Technologies |
BCT-DFP | Bovine alpha-thrombin-DFP | 10x1 mg | 29761.1496 | Haematologic Technologies |
BCT-DFP | Bovine alpha-thrombin-DFP | 50x1 mg | 145262.754 | Haematologic Technologies |
BCT-DFP | Bovine alpha-thrombin-DFP | 100x1 mg | 266905.548 | Haematologic Technologies |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 1x200 µg | 992.03832 | Haematologic Technologies |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 1x1 mg | 3377.65428 | Haematologic Technologies |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 5x200 µg | 4015.3932 | Haematologic Technologies |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 5x1 mg | 16652.0718 | Haematologic Technologies |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 10x1 mg | 29761.1496 | Haematologic Technologies |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 50x1 mg | 145262.754 | Haematologic Technologies |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 100x1 mg | 266905.548 | Haematologic Technologies |
BCT-1020 | Bovine alpha-thrombin | 1x200 µg | 786.24 | Haematologic Technologies |
BCT-1020 | Bovine alpha-thrombin | 1x1 mg | 2140.32 | Haematologic Technologies |
BCT-1020 | Bovine alpha-thrombin | 5x200 µg | 3494.4 | Haematologic Technologies |
BCT-1020 | Bovine alpha-thrombin | 5x1 mg | 9172.8 | Haematologic Technologies |
BCT-1020 | Bovine alpha-thrombin | 10x1 mg | 16816.8 | Haematologic Technologies |
BCT-1020 | Bovine alpha-thrombin | 50x1 mg | 81900 | Haematologic Technologies |
BCT-1020 | Bovine alpha-thrombin | 100x1 mg | 146328 | Haematologic Technologies |
BCT-1020 | Bovine alpha-thrombin | 500x1 mg | 677040 | Haematologic Technologies |
0081079639 | AT III 1x25IU | 1x25IU | 5500 | Chromogenix2014 |
0082072039 | AT III 10x10 IU | 10x10 IU | 14780 | Chromogenix2014 |
470HT | alpha-thrombin, human | 2,500 unit | 5628 | American Diagnostica Inc
|
電話
QQ咨詢
4006551678