nanoComposix2024年價格表
nanoComposix 是一家世界領(lǐng)x的精確工程和高度表征的納米粒子制造商。自2004年成立以來,公司總部設(shè)在美國加州圣地亞哥,專注于為生命科學(xué)、診斷和治療的生物醫(yī)學(xué)應(yīng)用開發(fā)金屬納米粒子。nanoComposix 的使命是幫助客戶將納米技術(shù)支持的產(chǎn)品推向市場。公司提供快速原型制作、特性化、集成和規(guī)模化解決方案,以加速研發(fā)和商業(yè)化。此外,nanoComposix 還擴展了其自動化制造功能,增加了每月進行橫向流動快速測試的生產(chǎn)能力。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時我司會收取一定量的運輸費用?。。”敬螆髢r有效時間為2024年4月30日---2024年12月20日。
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | 貨期 | 價格來源 |
GSXR150-5M | BioReady Gold Nanoshells – Carboxyl - 150 nm, 20 OD in aqueous 0.02 mM potassium carbonate, 5 mL | 5mL | 2590 | nanoComposix | 4-6周 | 上海起發(fā) |
GSXR150-30M | BioReady Gold Nanoshells – Carboxyl - 150 nm, 20 OD in aqueous 0.02 mM potassium carbonate, 30 mL | 30mL | 10570 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN60-25M | NanoXact Silica Nanospheres - 60 nm, 10 mg/mL in water, 25 mL | 25mL | 2940 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN20-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 20 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN10-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 10 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU10-1M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 10 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 mL | 1mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU100-1M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 100 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 mL | 1mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
SCPH75-1M | NanoXact Silver Nanocubes - PVP - 75 nm, 1 mg/mL in ethanol, 1 mL | 1mL | 6230 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN100-25M | NanoXact Silica Nanospheres - 100 nm, 10 mg/mL in water, 25 mL | 25mL | 2940 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN20-25M | NanoXact Silica Nanospheres - 20 nm, 5 mg/mL in water, 25 mL | 25mL | 3290 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB10-1M | BioPure Silver Nanospheres - Bare (Citrate) - 10 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB20-1M | BioPure Silver Nanospheres - Bare (Citrate) - 20 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN60-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 60 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN80-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 80 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGLB50-1M | BioPure Silver Nanospheres - Carboxyl - 50 nm, 1 mg/mL in 0.02 mM potassium carbonate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN60-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 60 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU50-1M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 mL | 1mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
SCPH55-1M | NanoXact Silver Nanocubes - PVP - 55 nm, 1 mg/mL in ethanol, 1 mL | 1mL | 6230 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN300-25M | NanoXact Silica Nanospheres - 300 nm, 10 mg/mL in water, 25 mL | 25mL | 2940 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN50-25M | NanoXact Silica Nanospheres - 50 nm, 10 mg/mL in water, 25 mL | 25mL | 2940 | nanoComposix | 4-6周 | 上海起發(fā) |
AGBB50-1M | BioPure Silver Nanospheres - BPEI - 50 nm, 1 mg/mL in water, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB100-1M | BioPure Silver Nanospheres - Bare (Citrate) - 100 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB50-1M | BioPure Silver Nanospheres - Bare (Citrate) - 50 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB80-1M | BioPure Silver Nanospheres - Bare (Citrate) - 80 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN10-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 10 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN30-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 30 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN50-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 50 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGGB50-1M | BioPure Silver Nanospheres - PEG - 50 nm, 1 mg/mL in water, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGPO75-1M | BioPure Silver Nanospheres, OECD Standard - PVP - 75 nm, 1 mg/mL in water, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGSH50-1M | NanoXact Silver Nanospheres - Silica Shelled - 90 nm, 1 mg/mL in ethanol, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCB50-1M | BioPure Gold Nanospheres - Bare (Citrate) - 50 nm, 1 mg/mL in aqueous 0.2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN10-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 10 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN20-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 20 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN50-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN80-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 80 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUDD2-25MG | NanoXact Gold Nanospheres - Dodecanethiol (Dried) - 2 nm, 25 mg | 25mg | 35770 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXR80-5M | BioReady Gold Nanospheres - Carboxyl - 80 nm, 20 OD in water, 5 mL | 5mL | 2100 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU30-1M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 30 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 mL | 1mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU30-5M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 30 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 5 mL | 5mL | 6230 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU50-5M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 5 mL | 5mL | 6230 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCR40-5M | BioReady Gold Nanospheres - Bare (Citrate) - 40 nm, 20 OD in aq. 0.02 mM sodium citrate, 5 mL | 5mL | 1120 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCR40-30M | BioReady Gold Nanospheres - Bare (Citrate) - 40 nm, 20 OD in aq. 0.02 mM sodium citrate, 30 mL | 30mL | 5950 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCR40-100M | BioReady Gold Nanospheres - Bare (Citrate) - 40 nm, 20 OD in aq. 0.02 mM sodium citrate, 100 mL | 100mL | 18130 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCR80-5M | BioReady Gold Nanospheres - Bare (Citrate) - 80 nm, 20 OD in aq. 0.02 mM sodium citrate, 5 mL | 5mL | 1260 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCR80-30M | BioReady Gold Nanospheres - Bare (Citrate) - 80 nm, 20 OD in aq. 0.02 mM sodium citrate, 30 mL | 30mL | 6860 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCR80-100M | BioReady Gold Nanospheres - Bare (Citrate) - 80 nm, 20 OD in aq. 0.02 mM sodium citrate, 100 mL | 100mL | 20860 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXR40-5M | BioReady Gold Nanospheres - Carboxyl - 40 nm, 20 OD in water, 5 mL | 5mL | 2100 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXR40-30M | BioReady Gold Nanospheres - Carboxyl - 40 nm, 20 OD in water, 30 mL | 30mL | 9030 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXR40-100M | BioReady Gold Nanospheres - Carboxyl - 40 nm, 20 OD in water, 100 mL | 100mL | 25200 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXR80-30M | BioReady Gold Nanospheres - Carboxyl - 80 nm, 20 OD in water, 30 mL | 30mL | 9030 | nanoComposix | 4-6周 | 上海起發(fā) |
(*此為部分產(chǎn)品價格完整價格請下載文件)
關(guān)鍵詞:nanoComposix、金屬、金屬氧化物納米材料、NIST納米銀參考材料、納米粒子
電話
QQ咨詢
4006551678