affinitybiologicals2024年價格表
Affinity Biologicals成立于1987年,是一家專注于凝血領(lǐng)域,致力于研發(fā)和生產(chǎn)高質(zhì)量的抗體、蛋白質(zhì)和生物試劑的公司 。公司是止血與血栓形成研究的主要制造商,提供超過250種抗體、ELISA試劑盒和試劑,這些產(chǎn)品在研究和診斷中得到使用 。Affinity Biologicals提供的產(chǎn)品種類繁多,包括多種凝血因子、蛋白酶、抗凝蛋白、血小板相關(guān)蛋白等,同時還提供定制解決方案,如蛋白質(zhì)純化、抗體生產(chǎn)、檢測方法開發(fā)、定制生產(chǎn)和凍干服務(wù) 。公司還強(qiáng)調(diào)了其在凝血診斷和研究領(lǐng)域的專業(yè)知識和經(jīng)驗(yàn),并提供教育資源和科學(xué)支持 。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時我司會收取一定量的運(yùn)輸費(fèi)用?。?!本次報(bào)價有效時間為2024年7月3日---2024年12月20日。
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | 貨期 | 價格來源 |
F8PLUS-AG | Factor VIII Plus Antigen Kit - Complete with standards & controls (RUO) | 1plate | 10476.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FVIII-AG-RUO* | Factor VIII Antigen Kit - Complete with standards & controls (RUO) | 1plate | 9216.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
F8C-EIA | Factor VIII:C - Paired Antibody Set for ELISA | 4plates | 10672.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFIX-APHRP | Factor IX | 0.1mg | 4158.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAF8C-HRP | Factor VIII:C | 0.2mg | 4750.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FXI-AG | Factor XI Antigen Kit - Complete with standards & controls (RUO) | 1plate | 8404.80 | affinitybiologicals | 4-6周 | 上海起發(fā) |
GAB2G-IG | b2-Glycoprotein-1 (APO-H) | 5mg | 3603.60 | affinitybiologicals | 4-6周 | 上海起發(fā) |
INH8-LDP | Factor VIII Inhibitor Plasma, Lyophilized | 1mlvial | 615.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FIX-AG-RUO* | Factor IX Antigen Kit - Complete with standards & controls (RUO) | 1plate | 8404.80 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FVIII-DP | Factor VIII Deficient Plasma, Frozen | 1mlvial | 157.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FXI-EIA | Factor XI - Paired Antibody Set for ELISA | 5plates | 8429.40 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAPC-HRP | Protein C | 0.2mg | 4158.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
GAFIX-APHRP | Factor IX | 0.1mg | 4158.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FXI-DP | Factor XI Deficient Plasma, Frozen | 1mlvial | 157.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
GAFIX-AP | Factor IX | 0.5mg | 5670.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
GAFIX-HRP | Factor IX | 0.2mg | 4158.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FVII-DP | Factor VII Deficient Plasma, Frozen | 1mlvial | 157.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FV-DP | Factor V Deficient Plasma, Frozen | 1mlvial | 157.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FIX-EIA | Factor IX - Paired Antibody Set for ELISA | 5plates | 8883.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FIX-DP | Factor IX Deficient Plasma, Frozen | 1mlvial | 157.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
FX-DP | Factor X Deficient Plasma, Frozen | 1mlvial | 157.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
PS-LDP | Protein S Deficient Plasma,Lyophilized | 1mlvial | 352.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
GA2AP-AP | a2-Antiplasmin | 0.5mg | 6010.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
PS-DP | Protein S Deficient Plasma, Frozen | 1mlvial | 300.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
GAVWF-HRP | vWF | 0.15mg | 4158.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
HCII-DP | Heparin Cofactor II Deficient Plasma, Frozen | 1mlvial | 562.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAAT-AP | ATIII | 0.5mg | 4750.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
PC-EIA | Protein C - Paired Antibody Set for ELISA | 5plates | 7761.60 | affinitybiologicals | 4-6周 | 上海起發(fā) |
INH8-DP | Factor VIII Inhibitor Plasma, Frozen | 1mlvial | 532.50 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAAT-IG | ATIII | 10mg | 1890.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFG-IG | Fibrinogen | 10mg | 2809.80 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFG-AP | Fibrinogen | 0.5mg | 3717.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFG-HRP | Fibrinogen | 0.2mg | 4158.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFG-APHRP | Fibrinogen | 0.1mg | 4158.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SARFG-AP | Fibrinogen | 0.5mg | 4876.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SARFG-HRP | Fibrinogen | 0.2mg | 4284.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFNE-IG | Fibrin Fragment E | 10mg | 2809.80 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFNE-HRP | Fibrin Fragment E | 0.2mg | 4284.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFGP-IG | Fibrinogen gamma prime | 5mg | 2860.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFGP-HRP | Fibrinogen gamma prime | 0.2mg | 4284.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFPA-IG | Fibrinopeptide A | 10mg | 4750.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFPA-AP | Fibrinopeptide A | 0.5mg | 7434.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFPA-HRP | Fibrinopeptide A | 0.2mg | 7434.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFII-IG | Prothrombin | 10mg | 2305.80 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFII-AP | Prothrombin | 0.5mg | 4750.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFII-HRP | Prothrombin | 0.2mg | 4750.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFII-F1AP | Prothrombin Frag - 1 | 0.5mg | 6010.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAFII-F2AP | Prothrombin Frag - 2 | 0.5mg | 6010.20 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAHT-IG | Thrombin | 10mg | 2646.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
SAHT-AP | Thrombin | 0.5mg | 6111.00 | affinitybiologicals | 4-6周 | 上海起發(fā) |
(*此為部分產(chǎn)品價格完整價格請下載文件)
關(guān)鍵詞:affinitybiologicals、凝血因子、蛋白酶、抗凝蛋白、血小板相關(guān)蛋白
電話
QQ咨詢
4006551678