Athens Research & Technology 公司位于美國喬治亞州雅典市,從1986年以來一直致力于純化高純度,
高活性的人類蛋白質(zhì)和開發(fā)這些蛋白的多克隆抗血清。我們的常規(guī)產(chǎn)品包括絲氨酸蛋白酶、蛋白酶抑制劑、
中性粒細(xì)胞酶、載脂蛋白、脂蛋白,血小板蛋白、轉(zhuǎn)鐵蛋白、免疫球蛋白等。二十年多年來,世界各地的
研究人員都在使用我們公司的產(chǎn)品。在炎癥、冠狀動脈疾病、自身免疫性疾病、癌癥、老年癡呆癥等等
研究的主要科學(xué)出版物中都能看到引用我們公司的產(chǎn)品。
我們提供,可靠的產(chǎn)品和出色的客戶服務(wù)。我們期待著您的業(yè)務(wù)。如果需要定制研究服務(wù),
Athens Research & Technology 公司能夠根據(jù)您的項目要求提供的試劑。
產(chǎn)品特色
多種天然提取的人類蛋白質(zhì)產(chǎn)品;多種兔抗人類蛋白質(zhì)抗血清。
目錄號 | 英文 | 產(chǎn)品 | 規(guī)格 | 價格 | 品牌 |
16-16-011202 | Albumin, Human Plasma | 清蛋白, 人血漿 | 1 gram | 50 | athensresearch |
16-16-011202 | Albumin, Human Plasma | 清蛋白, 人血漿 | 5 x 1 gram | 200 | athensresearch |
16-16-010700 | Alpha 1 Acid Glycoprotein, Human Plasma | 阿爾法 1 酸性糖蛋白, 人血漿 | 1 mg | 10 | athensresearch |
16-16-010700 | Alpha 1 Acid Glycoprotein, Human Plasma | 阿爾法 1 酸性糖蛋白, 人血漿 | 5 x 1 mg | 40 | athensresearch |
16-16-012400 | Alpha 1 Antichymotrypsin, Human Plasma | 阿爾法 1 抗凝乳蛋白酶, 人血漿 | 100 ug | 30 | athensresearch |
16-16-012400 | Alpha 1 Antichymotrypsin, Human Plasma | 阿爾法 1 抗凝乳蛋白酶, 人血漿 | 5 x 100 ug | 120 | athensresearch |
16-16-011609 | Alpha 1 Antitrypsin, Human Plasma | 阿爾法 1 抗胰蛋白酶, 人血漿 | 1 mg | 30 | athensresearch |
16-16-011609 | Alpha 1 Antitrypsin, Human Plasma | 阿爾法 1 抗胰蛋白酶, 人血漿 | 5 x 1 mg | 125 | athensresearch |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | 阿爾法 2 抗纖維蛋白溶酶, 人血漿 | 100 ug | 35 | athensresearch |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | 阿爾法 2 抗纖維蛋白溶酶, 人血漿 | 5 x 100 ug | 150 | athensresearch |
16-16-081907 | Alpha 2 HS Glycoprotein, Human Plasma | 阿爾法 2 HS 醣蛋白, 人血漿 | 1 mg | 75 | athensresearch |
16-16-081907 | Alpha 2 HS Glycoprotein, Human Plasma | 阿爾法 2 HS 醣蛋白, 人血漿 | 5 x 1 mg | 300 | athensresearch |
16-16-012013 | Alpha 2 Macroglobulin, Human Plasma | 阿爾法 2 巨球蛋白, 人血漿 | 1 mg | 50 | athensresearch |
16-16-012013 | Alpha 2 Macroglobulin, Human Plasma | 阿爾法 2 巨球蛋白, 人血漿 | 5 x 1 mg | 200 | athensresearch |
16-16-011407 | Angiotensinogen, Human Plasma | 血管緊張肽原, 人血漿 | 1 x 100 ug | 100 | athensresearch |
16-16-011407 | Angiotensinogen, Human Plasma | 血管緊張肽原, 人血漿 | 5 x 100 ug | 475 | athensresearch |
16-16-012020 | Antithrombin III, Human Plasma | 抗凝血酶 III, 人血漿 | 100 ug | 15 | athensresearch |
16-16-012020 | Antithrombin III, Human Plasma | 抗凝血酶 III, 人血漿 | 5 x 100 ug | 60 | athensresearch |
16-16-120101 | Apolipoprotein AI, Human Plasma, HDL | 載脂蛋白 AI, 人血漿, HDL | 500 ug | 85 | athensresearch |
16-16-120101 | Apolipoprotein AI, Human Plasma, HDL | 載脂蛋白 AI, 人血漿, HDL | 2 x 500 ug | 140 | athensresearch |
16-16-120102 | Apolipoprotein AII, Human Plasma, HDL | 載脂蛋白 AII, 人血漿, HDL | 500 ug | 85 | athensresearch |
16-16-120102 | Apolipoprotein AII, Human Plasma, HDL | 載脂蛋白 AII, 人血漿, HDL | 2 x 500 ug | 140 | athensresearch |
16-16-120104 | Apolipoprotein AIV, Human Plasma, HDL | 載脂蛋白 AIV, 人血漿, HDL | 50 ug | 125 | athensresearch |
16-16-120104 | Apolipoprotein AIV, Human Plasma, HDL | 載脂蛋白 AIV, 人血漿, HDL | 5 x 50 ug | 500 | athensresearch |
16-16-120200 | Apolipoprotein B, Human Plasma, LDL | 載脂蛋白 B, 人血漿, LDL | 500 ug | 85 | athensresearch |
16-16-120200 | Apolipoprotein B, Human Plasma, LDL | 載脂蛋白 B, 人血漿, LDL | 2 x 500 ug | 140 | athensresearch |
16-16-120301 | Apolipoprotein CI, Human Plasma, VLDL | 載脂蛋白 CI, 人血漿, VLDL | 100 ug | 85 | athensresearch |
16-16-120301 | Apolipoprotein CI, Human Plasma, VLDL | 載脂蛋白 CI, 人血漿, VLDL | 5 x 100 ug | 350 | athensresearch |
16-16-120302 | Apolipoprotein CII, Human Plasma, VLDL | 載脂蛋白 CII, 人血漿, VLDL | 50 ug | 90 | athensresearch |
16-16-120302 | Apolipoprotein CII, Human Plasma, VLDL | 載脂蛋白 CII, 人血漿, VLDL | 5 x 50 ug | 360 | athensresearch |
16-16-120303 | Apolipoprotein CIII, Human Plasma, VLDL | 載脂蛋白 CIII, 人血漿, VLDL | 100 ug | 85 | athensresearch |
16-16-120303 | Apolipoprotein CIII, Human Plasma, VLDL | 載脂蛋白 CIII, 人血漿, VLDL | 5 x 100 ug | 350 | athensresearch |
16-16-120500 | Apolipoprotein E, Human Plasma, VLDL | 載脂蛋白 E, 人血漿, VLDL | 50 ug | 120 | athensresearch |
16-16-120500 | Apolipoprotein E, Human Plasma, VLDL | 載脂蛋白 E, 人血漿, VLDL | 5 x 50 ug | 500 | athensresearch |
16-16-A32001 | Apotransferrin, Human Plasma | 脫鐵運鐵蛋白, 人血漿 | 100 mg | 35 | athensresearch |
16-16-A32001 | Apotransferrin, Human Plasma | 脫鐵運鐵蛋白, 人血漿 | 5 x 100 mg | 150 | athensresearch |
16-16-A32001 | Apotransferrin, Human Plasma | 脫鐵運鐵蛋白, 人血漿 | 1 gram | 225 | athensresearch |
16-16-A32001-LEL | Apotransferrin, Human Plasma, Low Endotoxin Leve | 脫鐵運鐵蛋白, 人血漿, 低內(nèi)毒素水平 | 100 mg | 50 | athensresearch |
16-16-A32001-LEL | Apotransferrin, Human Plasma, Low Endotoxin Leve | 脫鐵運鐵蛋白, 人血漿, 低內(nèi)毒素水平 | 5 x 100 mg | 225 | athensresearch |
16-16-A32001-LEL | Apotransferrin, Human Plasma, Low Endotoxin Leve | 脫鐵運鐵蛋白, 人血漿, 低內(nèi)毒素水平 | 1 gram | 375 | athensresearch |
16-14-012621 | Azurocidin, Human Neutrophil | 肝素結(jié)合蛋白抗體, 人嗜中性白細(xì)胞 | 100 ug | 100 | athensresearch |
16-14-012621 | Azurocidin, Human Neutrophil | 肝素結(jié)合蛋白抗體, 人嗜中性白細(xì)胞 | 5 x 100 ug | 400 | athensresearch |
16-16-031509 | C-1 Esterase Inhibitor, Human Plasma | C-1 酯酶抑制劑, 人血漿 | 1 mg | 75 | athensresearch |
16-16-031509 | C-1 Esterase Inhibitor, Human Plasma | C-1 酯酶抑制劑, 人血漿 | 5 x 1 mg | 300 | athensresearch |
16-05-030112 | Calpain-1, Human Erythrocyte | 鈣激活蛋白酶-1, 人紅細(xì)胞 | 100 ug | 100 | athensresearch |
16-05-030112 | Calpain-1, Human Erythrocyte | 鈣激活蛋白酶-1, 人紅細(xì)胞 | 5 x 100 ug | 400 | athensresearch |
16-05-030000 | Catalase, Human Erythrocyte | 過氧化氫酶, 人紅細(xì)胞 | 1 mg | 100 | athensresearch |
16-05-030000 | Catalase, Human Erythrocyte | 過氧化氫酶, 人紅細(xì)胞 | 5 x 1 mg | 400 | athensresearch |
16-12-030102 | Cathepsin B, Human Liver | 組織蛋白酶 B, 人肝臟 | 25 ug | 130 | athensresearch |
16-12-030102 | Cathepsin B, Human Liver | 組織蛋白酶 B, 人肝臟 | 4 x 25 ug | 500 | athensresearch |
16-12-030104 | Cathepsin D, Human Liver | 組織蛋白酶 D, 人肝臟 | 25 ug | 80 | athensresearch |
16-12-030104 | Cathepsin D, Human Liver | 組織蛋白酶 D, 人肝臟 | 4 x 25 ug | 300 | athensresearch |
16-14-030107 | Cathepsin G, Human Neutrophil | 組織蛋白酶 G,人嗜中性白細(xì)胞 | 100 ug | 150 | athensresearch |
16-14-030107 | Cathepsin G, Human Neutrophil | 組織蛋白酶 G,人嗜中性白細(xì)胞 | 5 x 100 ug | 625 | athensresearch |
16-12-030108 | Cathepsin H, Human Liver | 組織蛋白酶 H, 人肝臟 | 25 ug | 100 | athensresearch |
16-12-030108 | Cathepsin H, Human Liver | 組織蛋白酶 H, 人肝臟 | 4 x 25 ug | 350 | athensresearch |
16-12-030112 | Cathepsin L, Human Liver | 組織蛋白酶 L, 人肝臟 | 25 ug | 150 | athensresearch |
16-12-030112 | Cathepsin L, Human Liver | 組織蛋白酶 L, 人肝臟 | 4 x 25 ug | 550 | athensresearch |
16-18-030118 | Cathepsin S, Human Spleen | 組織蛋白酶 S, 人脾臟 | 25 ug | 100 | athensresearch |
16-18-030118 | Cathepsin S, Human Spleen | 組織蛋白酶 S, 人脾臟 | 4 x 25 ug | 350 | athensresearch |
16-16-030518 | Ceruloplasmin, Human Plasma | 血漿銅藍(lán)蛋白, 人血漿 | 1 mg | 45 | athensresearch |
16-16-030518 | Ceruloplasmin, Human Plasma | 血漿銅藍(lán)蛋白, 人血漿 | 5 x 1 mg | 200 | athensresearch |
12-16-030825 | Chylomicrons, Human Plasma | 乳糜微粒, 人血漿 | 1 mg | 150 | athensresearch |
12-16-030825 | Chylomicrons, Human Plasma | 乳糜微粒, 人血漿 | 3 x 1 mg | 400 | athensresearch |
16-19-030820 | Chymotrypsin, Human Pancreas | 甲-糜蛋白酶, 人胰腺 | 100 ug | 90 | athensresearch |
16-19-030820 | Chymotrypsin, Human Pancreas | 甲-糜蛋白酶, 人胰腺 | 5 x 100 ug | 360 | athensresearch |
16-14-081416 | Defensins (Human Neutrophil Peptides), Human Ne | 防御素 (人嗜中性白細(xì)胞多肽), 人體神經(jīng)遞質(zhì)NE | 25 ug | 100 | athensresearch |
16-14-081416 | Defensins (Human Neutrophil Peptides), Human Ne | 防御素 (人嗜中性白細(xì)胞多肽), 人體神經(jīng)遞質(zhì)NE | 4 x 25 ug | 350 | athensresearch |
16-23-041606 | Dipeptidyl Peptidase IV, Human Placenta | 二肽基肽酶 IV, 人血漿 | 10 mU | 150 | athensresearch |
16-23-041606 | Dipeptidyl Peptidase IV, Human Placenta | 二肽基肽酶 IV, 人血漿 | 5 x 10 mU | 650 | athensresearch |
16-14-051200 | Elastase, Human Neutrophil | 胰彈性酶, 人嗜中性白細(xì)胞 | 100 ug | 150 | athensresearch |
16-14-051200 | Elastase, Human Neutrophil | 胰彈性酶, 人嗜中性白細(xì)胞 | 5 x 100 ug | 600 | athensresearch |
16-15-050414 | Eosinophil Derived Neurotoxin, Human Eosinophils | 嗜酸粒細(xì)胞衍生神經(jīng)毒素, 人嗜酸性細(xì)胞 | 100 ug | 300 | athensresearch |
16-15-050414 | Eosinophil Derived Neurotoxin, Human Eosinophils | 嗜酸粒細(xì)胞衍生神經(jīng)毒素, 人嗜酸性細(xì)胞 | 5 x 100 ug | 1275 | athensresearch |
16-15-160518 | Eosinophil Peroxidase, Human Eosinophils | 嗜性細(xì)胞過氧化物酶, 人嗜酸性細(xì)胞 | 100 ug | 400 | athensresearch |
16-15-160518 | Eosinophil Peroxidase, Human Eosinophils | 嗜性細(xì)胞過氧化物酶, 人嗜酸性細(xì)胞 | 5 x 100 ug | 1700 | athensresearch |
16-16-060601 | Factor Va, Human Plasma | 凝血因子 Va, 人血漿 | 1 x 50 ug | 175 | athensresearch |
16-16-060601 | Factor Va, Human Plasma | 凝血因子 Va, 人血漿 | 5 x 50 ug | 750 | athensresearch |
16-16-070307 | G-C Globulin (Vitamin D Binding Protein) | G-C 球蛋白 (維生素D結(jié)合蛋白) | 1 mg | 50 | athensresearch |
16-16-070307 | G-C Globulin (Vitamin D Binding Protein) | G-C 球蛋白 (維生素D結(jié)合蛋白) | 5 x 1 mg | 200 | athensresearch |
16-16-080116 | Haptoglobin, Human Plasma | 結(jié)合珠蛋白, 人血漿 | 1 mg | 30 | athensresearch |
16-16-080116 | Haptoglobin, Human Plasma | 結(jié)合珠蛋白, 人血漿 | 5 x 1 mg | 120 | athensresearch |
16-16-080116-1/1 | Haptoglobin, Phenotype 1-1, Human Plasma | 結(jié)合珠蛋白, 顯型 1-1, 人血漿 | 1 mg | 80 | athensresearch |
16-16-080116-1/1 | Haptoglobin, Phenotype 1-1, Human Plasma | 結(jié)合珠蛋白, 顯型 1-1, 人血漿 | 5 x 1 mg | 320 | athensresearch |
16-16-080116-2/2 | Haptoglobin, Phenotype 2-2, Human Plasma | 結(jié)合珠蛋白, 顯型 2-2, 人血漿 | 1 mg | 80 | athensresearch |
16-16-080116-2/2 | Haptoglobin, Phenotype 2-2, Human Plasma | 結(jié)合珠蛋白, 顯型 2-2, 人血漿 | 5 x 1 mg | 320 | athensresearch |
16-16-080513 | Hemopexin, Human Plasma | 血液結(jié)合素, 人血漿 | 500 ug | 80 | athensresearch |
16-16-080513 | Hemopexin, Human Plasma | 血液結(jié)合素, 人血漿 | 2 x 500 ug | 145 | athensresearch |
16-16-032001 | HOLO Transferrin, Human Plasma | HOLO 轉(zhuǎn)鐵蛋白, 人血漿 | 100 mg | 25 | athensresearch |
16-16-032001 | HOLO Transferrin, Human Plasma | HOLO 轉(zhuǎn)鐵蛋白, 人血漿 | 5 x 100 mg | 110 | athensresearch |
16-16-032001 | HOLO Transferrin, Human Plasma | HOLO 轉(zhuǎn)鐵蛋白, 人血漿 | 1 gram | 180 | athensresearch |
16-16-090701 | Immunoglobulin A, Human Plasma | 免疫球蛋白 A, 人血漿 | 1 mg | 30 | athensresearch |
16-16-090701 | Immunoglobulin A, Human Plasma | 免疫球蛋白 A, 人血漿 | 1 x 10 mg | 250 | athensresearch |
16-16-090701-1M | Immunoglobulin A1, Human Myeloma Plasma | 免疫球蛋白 A1, 人骨髓瘤血漿 | 1 mg | 30 | athensresearch |
16-16-090701-1M | Immunoglobulin A1, Human Myeloma Plasma | 免疫球蛋白 A1, 人骨髓瘤血漿 | 1 x 10 mg | 200 | athensresearch |
16-16-090701-1 | Immunoglobulin A1, Human Plasma | 免疫球蛋白 A1, 人血漿 | 1 mg | 30 | athensresearch |
16-16-090701-1 | Immunoglobulin A1, Human Plasma | 免疫球蛋白 A1, 人血漿 | 1 x 10 mg | 250 | athensresearch |
16-16-090701-2M | Immunoglobulin A2, Human Myeloma Plasma | 免疫球蛋白 A2, 人骨髓瘤血漿 | 1 mg | 50 | athensresearch |
16-16-090701-2M | Immunoglobulin A2, Human Myeloma Plasma | 免疫球蛋白 A2,人骨髓瘤血漿 | 1 x 10 mg | 300 | athensresearch |
16-16-090704-M | Immunoglobulin D, Human Myeloma Plasma | 免疫球蛋白 D, 人骨髓瘤血漿 | 100 ug | 120 | athensresearch |
16-16-090704-M | Immunoglobulin D, Human Myeloma Plasma | 免疫球蛋白 D, 人骨髓瘤血漿 | 5 x 100 ug | 550 | athensresearch |
16-16-090704 | Immunoglobulin D, Human Plasma | 免疫球蛋白 D, 人血漿 | 25 ug | 95 | athensresearch |
16-16-090704 | Immunoglobulin D, Human Plasma | 免疫球蛋白 D, 人血漿 | 4 x 25 ug | 350 | athensresearch |
16-16-090705-M | Immunoglobulin E, Human Myeloma Plasma | 免疫球蛋白 E, 人骨髓瘤血漿 | 100 ug | 150 | athensresearch |
16-16-090705-M | Immunoglobulin E, Human Myeloma Plasma | 免疫球蛋白 E, 人骨髓瘤血漿 | 5 x 100 ug | 700 | athensresearch |
16-16-090705 | Immunoglobulin E, Human Plasma | 免疫球蛋白 E, 人血漿 | 100 ug | 250 | athensresearch |
16-16-090705 | Immunoglobulin E, Human Plasma | 免疫球蛋白 E, 人血漿 | 5 x 100 ug | 1000 | athensresearch |
16-16-090707-Fab | Immunoglobulin G, Fab Fragment, Human Plasma | 免疫球蛋白 G, Fab 片段, 人血漿 | 1 mg | 20 | athensresearch |
16-16-090707-Fab | Immunoglobulin G, Fab Fragment, Human Plasma | 免疫球蛋白 G, Fab 片段, 人血漿 | 1 x 10 mg | 180 | athensresearch |
16-16-090707-Fc | Immunoglobulin G, Fc Fragment, Human Plasma | 免疫球蛋白 G, Fc 片段, 人血漿 | 1 mg | 20 | athensresearch |
16-16-090707-Fc | Immunoglobulin G, Fc Fragment, Human Plasma | 免疫球蛋白 G, Fc 片段, 人血漿 | 1 x 10 mg | 180 | athensresearch |
16-16-090707 | Immunoglobulin G, Human Plasma | 免疫球蛋白 G, 人血漿 | 10 mg | 10 | athensresearch |
16-16-090707 | Immunoglobulin G, Human Plasma | 免疫球蛋白 G, 人血漿 | 10 x 10 mg | 70 | athensresearch |
16-16-090707 | Immunoglobulin G, Human Plasma | 免疫球蛋白 G, 人血漿 | 1 gram | 150 | athensresearch |
16-16-090707-1M | Immunoglobulin G1, Human Myeloma Plasma | 免疫球蛋白 G1, 人骨髓瘤血漿 | 1 mg | 25 | athensresearch |
16-16-090707-1M | Immunoglobulin G1, Human Myeloma Plasma | 免疫球蛋白 G1, 人骨髓瘤血漿 | 1 x 10 mg | 200 | athensresearch |
16-16-090707-1 | Immunoglobulin G1, Human Normal Plasma | 免疫球蛋白 G1, 普通人血漿 | 1 mg | 100 | athensresearch |
16-16-090707-1 | Immunoglobulin G1, Human Normal Plasma | 免疫球蛋白 G1, 普通人血漿 | 5 x 1 mg | 450 | athensresearch |
16-16-090707-2M | Immunoglobulin G2, Human Myeloma Plasma | 免疫球蛋白 G2, 人骨髓瘤血漿 | 1 mg | 25 | athensresearch |
16-16-090707-2M | Immunoglobulin G2, Human Myeloma Plasma | 免疫球蛋白 G2, 人骨髓瘤血漿 | 1 x 10 mg | 200 | athensresearch |
16-16-090707-2 | Immunoglobulin G2, Human Normal Plasma | 免疫球蛋白 G2, 普通人血漿 | 1 mg | 100 | athensresearch |
16-16-090707-2 | Immunoglobulin G2, Human Normal Plasma | 免疫球蛋白 G2, 普通人血漿 | 5 x 1 mg | 450 | athensresearch |
16-16-090707-3 | Immunoglobulin G3, Human Plasma | 免疫球蛋白 G3, 人血漿 | 1 mg | 110 | athensresearch |
16-16-090707-3 | Immunoglobulin G3, Human Plasma | 免疫球蛋白 G3, 人血漿 | 5 x 1 mg | 500 | athensresearch |
16-16-090707-4M | Immunoglobulin G4, Human Myeloma Plasma | 免疫球蛋白 G4, 人血漿 | 1 mg | 110 | athensresearch |
16-16-090707-4M | Immunoglobulin G4, Human Myeloma Plasma | 免疫球蛋白 G4, 人血漿 | 5 x 1 mg | 500 | athensresearch |
16-16-090713-fc5μ | Immunoglobulin M, Fc5μ, Human Plasma | 免疫球蛋白 M, Fc5μ, 人血漿 | 1 mg | 150 | athensresearch |
16-16-090713-fc5μ | Immunoglobulin M, Fc5μ, Human Plasma | 免疫球蛋白 M, Fc5μ, 人血漿 | 5 x 1 mg | 600 | athensresearch |
16-16-090713-M | Immunoglobulin M, Human Myeloma Plasma | 免疫球蛋白 M, 人骨髓瘤血漿 | 1 mg | 15 | athensresearch |
16-16-090713-M | Immunoglobulin M, Human Myeloma Plasma | 免疫球蛋白 M, 人骨髓瘤血漿 | 1 x 5 mg | 60 | athensresearch |
16-16-090713 | Immunoglobulin M, Human Plasma | 免疫球蛋白 M, 人血漿 | 1 mg | 30 | athensresearch |
16-16-090713 | Immunoglobulin M, Human Plasma | 免疫球蛋白 M, 人血漿 | 1 x 5 mg | 120 | athensresearch |
16-16-090713-MU | Immunoglobulin M, μ chain, Human Plasma | 免疫球蛋白 M, μ chain, 人血漿 | 1 mg | 50 | athensresearch |
16-16-090713-MU | Immunoglobulin M, μ chain, Human Plasma | 免疫球蛋白 M, μ chain, 人血漿 | 5 x 1 mg | 200 | athensresearch |
16-16-090120 | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 除α蛋白的抑制劑 (IAIP), 人血漿 | 100 ug | 300 | athensresearch |
16-16-090120 | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 除α蛋白的抑制劑 (IAIP), 人血漿 | 5 x 100 ug | 1275 | athensresearch |
16-16-110112 | Kallikrein, Human Plasma | 激肽釋放酶血管舒緩素, 人血漿 | 50 ug | 75 | athensresearch |
16-16-110112 | Kallikrein, Human Plasma | 激肽釋放酶血管舒緩素, 人血漿 | 5 x 50 ug | 325 | athensresearch |
16-16-110914-H | Kininogen, High Molecular Weight, Human Plasma | 激肽原, 高分子量, 人血漿 | 100 ug | 110 | athensresearch |
16-16-110914-H | Kininogen, High Molecular Weight, Human Plasma | 激肽原, 高分子量, 人血漿 | 5 x 100 ug | 500 | athensresearch |
16-16-110914-L | Kininogen, Low Molecular Weight, Human Plasma | 激肽原, 高分子量, 人血漿 | 100 ug | 50 | athensresearch |
16-16-110914-L | Kininogen, Low Molecular Weight, Human Plasma | 激肽原, 高分子量, 人血漿 | 5 x 100 ug | 225 | athensresearch |
13-16-011202 | Lactalbumin, Human Milk | 乳白蛋白, 人乳 | 5 mg | 125 | athensresearch |
13-16-011202 | Lactalbumin, Human Milk | 乳白蛋白, 人乳 | 25 mg | 500 | athensresearch |
16-14-120103 | Lactoferrin, Human Neutrophil | 乳鐵傳遞蛋白, 人嗜中性白細(xì)胞 | 100 ug | 100 | athensresearch |
16-14-120103 | Lactoferrin, Human Neutrophil | 乳鐵傳遞蛋白, 人嗜中性白細(xì)胞 | 5 x 100 ug | 450 | athensresearch |
12-16-121601 | Lipoprotein (a), Human Plasma | 脂蛋白 (a), 人血漿 | 100 ug | 100 | athensresearch |
12-16-121601 | Lipoprotein (a), Human Plasma | 脂蛋白 (a), 人血漿 | 5 x 100 ug | 400 | athensresearch |
12-16-080412-TC | Lipoproteins, High Density, HP, Cell Culture | 脂蛋白, 高密度, HP, 細(xì)胞培養(yǎng)液 | 1 mg | 55 | athensresearch |
12-16-080412-TC | Lipoproteins, High Density, HP, Cell Culture | 脂蛋白, 高密度, HP, 細(xì)胞培養(yǎng)液 | 5 x 1 mg | 210 | athensresearch |
12-16-080412 | Lipoproteins, High Density, Human Plasma | 脂蛋白, 高密度, 人血漿 | 1 mg | 50 | athensresearch |
12-16-080412 | Lipoproteins, High Density, Human Plasma | 脂蛋白, 高密度, 人血漿 | 5 x 1 mg | 175 | athensresearch |
12-16-090412 | Lipoproteins, Intermediate Density, Human Plasma | 脂蛋白, 中間密度, 人血漿 | 1 mg | 150 | athensresearch |
12-16-090412 | Lipoproteins, Intermediate Density, Human Plasma | 脂蛋白, 中間密度, 人血漿 | 3 x 1 mg | 400 | athensresearch |
12-16-120412-TC | Lipoproteins, Low Density, HP,Cell Culture | 脂蛋白, 超低密度, HP,細(xì)胞培養(yǎng)液 | 1 mg | 55 | athensresearch |
12-16-120412-TC | Lipoproteins, Low Density, HP,Cell Culture | 脂蛋白, 超低密度, HP,細(xì)胞培養(yǎng)液 | 5 x 1 mg | 210 | athensresearch |
12-16-120412 | Lipoproteins, Low Density, Human Plasma | 脂蛋白, 超低密度, 人血漿 | 1 mg | 50 | athensresearch |
12-16-120412 | Lipoproteins, Low Density, Human Plasma | 脂蛋白, 超低密度, 人血漿 | 5 x 1 mg | 195 | athensresearch |
12-16-221204-TC | Lipoproteins, Very Low Density, HP, Cell Culture | 脂蛋白, 超低密度, HP, 細(xì)胞培養(yǎng)液 | 1 mg | 90 | athensresearch |
12-16-221204-TC | Lipoproteins, Very Low Density, HP, Cell Culture | 脂蛋白, 超低密度, HP, 細(xì)胞培養(yǎng)液 | 5 x 1 mg | 385 | athensresearch |
12-16-221204 | Lipoproteins, Very Low Density, Human Plasma | 脂蛋白, 超低密度, 人血漿 | 1 mg | 80 | athensresearch |
12-16-221204 | Lipoproteins, Very Low Density, Human Plasma | 脂蛋白, 超低密度, 人血漿 | 5 x 1 mg | 350 | athensresearch |
16-14-122519 | Lysozyme, Human Neutrophil | 溶菌酶 , 人嗜中性白細(xì)胞 | 100 ug | 25 | athensresearch |
16-14-122519 | Lysozyme, Human Neutrophil | 溶菌酶 , 人嗜中性白細(xì)胞 | 5 x 100 ug | 100 | athensresearch |
16-14-130000 | Myeloperoxidase, Human Neutrophil | 髓過氧物酶, 人嗜中性白細(xì)胞 | 100 ug | 60 | athensresearch |
16-14-130000 | Myeloperoxidase, Human Neutrophil | 髓過氧物酶, 人嗜中性白細(xì)胞 | 5 x 100 ug | 240 | athensresearch |
16-16-161213-F | Plasmin, Human Plasma (frozen) | 血漿酶, 人血漿 (冷凍) | 1 mg | 75 | athensresearch |
16-16-161213-F | Plasmin, Human Plasma (frozen) | 血漿酶, 人血漿 (冷凍) | 5 x 1 mg | 300 | athensresearch |
16-16-161213-L | Plasmin, Human Plasma (lyophilized) | 血漿酶, 人血漿 (低壓凍干) | 1 mg | 75 | athensresearch |
16-16-161213-L | Plasmin, Human Plasma (lyophilized) | 血漿酶, 人血漿 (低壓凍干) | 5 x 1 mg | 300 | athensresearch |
16-16-161200 | Plasminogen, Human Plasma | 血漿酶原, 人血漿 | 1 mg | 60 | athensresearch |
16-16-161200 | Plasminogen, Human Plasma | 血漿酶原, 人血漿 | 5 x 1 mg | 250 | athensresearch |
16-20-060306 | Plaet Factor 4, Human Plaet | 血小板因子 4, 人血小板 | 100 ug | 150 | athensresearch |
16-20-060306 | Plaet Factor 4, Human Plaet | 血小板因子 4, 人血小板 | 5 x 100 ug | 675 | athensresearch |
16-16-161801 | Prealbumin, Human Plasma (Tranthyretin) | 前清蛋白, 人血漿 (甲狀腺素運載蛋白(抗原)) | 1 mg | 75 | athensresearch |
16-16-161801 | Prealbumin, Human Plasma (Tranthyretin) | 前清蛋白, 人血漿 (甲狀腺素運載蛋白(抗原)) | 5 x 1 mg | 300 | athensresearch |
16-14-161820 | Proteinase 3, Human Neutrophil | 蛋白酶 3, 人嗜中性白細(xì)胞 | 100 ug | 350 | athensresearch |
16-14-161820 | Proteinase 3, Human Neutrophil | 蛋白酶 3, 人嗜中性白細(xì)胞 | 5 x 100 ug | 1500 | athensresearch |
16-16-180216 | Retinol Binding Protein (RBP4), Human Plasma | 視黃醇結(jié)合蛋白 (RBP4), 人血漿 | 1 x 100 ug | 45 | athensresearch |
16-16-180216 | Retinol Binding Protein (RBP4), Human Plasma | 視黃醇結(jié)合蛋白 (RBP4), 人血漿 | 10 x 100 ug | 375 | athensresearch |
16-16-190101 | Serum Amyloid A, Human Plasma | 血清淀粉樣蛋白 A, 人血漿 | 25 ug | 250 | athensresearch |
16-16-190101 | Serum Amyloid A, Human Plasma | 血清淀粉樣蛋白 A, 人血漿 | 4 x 25 ug | 900 | athensresearch |
16-20-201319 | Thrombospondin, Human Plaet | 凝血酶致敏蛋白, 人血小板 | 25 ug | 85 | athensresearch |
16-20-201319 | Thrombospondin, Human Plaet | 凝血酶致敏蛋白, 人血小板 | 4 x 25 ug | 300 | athensresearch |
16-16-032001 | Transferrin, Human Plasma | 轉(zhuǎn)鐵球蛋白, 人血漿 | 100 mg | 25 | athensresearch |
16-16-032001 | Transferrin, Human Plasma | 轉(zhuǎn)鐵球蛋白, 人血漿 | 5 x 100 mg | 110 | athensresearch |
16-16-032001 | Transferrin, Human Plasma | 轉(zhuǎn)鐵球蛋白, 人血漿 | 1 gram | 180 | athensresearch |
