簡(jiǎn)要描述:制性酶,核酸純化試劑盒,試劑,PCR,定量PCR和RT-PCR等分子生物學(xué)試劑和多種酶
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
Fermentas有超過(guò)30年的產(chǎn)品研發(fā)經(jīng)驗(yàn),fermentas是世界zui大的工具酶生產(chǎn)商之一。產(chǎn)品具有zui高的純度和性能。公司提供fermentas包括限制性酶,核酸純化試劑盒,試劑,PCR,定量PCR和RT-PCR等分子生物學(xué)試劑和多種酶,更多產(chǎn)品型號(hào)敬請(qǐng)。
Fermentas | B02 | 10X Buffer Cfr9I | 1 ml | 141 |
B04 | 10X Buffer Cfr10I | 1 ml | 141 | |
B12 | 10X Buffer EcoRI | 5x1 ml | 141 | |
B13 | 10X Buffer Bsp143I | 1 ml | 141 | |
B14 | Bovine Serum Albumin | 5 mg | 162 | |
B16 | 10X Taq Buffer with KCl and 15 mM MgCl2 | 4x1.25 ml | 151 | |
B19 | Dilution Buffer for Restriction Enzymes | 5x1 ml | 151 | |
B22 | 10X Buffer Eco52I | 1 ml | 141 | |
B23 | 10X Buffer SduI, Ppu21I | 1 ml | 141 | |
B24 | 10X Buffer SdaI | 1 ml | 141 | |
B25 | 10X Buffer Eam1105I | 1 ml | 141 | |
B26 | 10X Buffer Ecl136II, PacI, SacI | 1 ml | 141 | |
B27 | 10X Buffer AarI, AjiI, Bpu10I, ScaI, PasI | 1 ml | 141 | |
B28 | 10X Buffer TaqI | 1 ml | 141 | |
B29 | 10X Buffer KpnI | 1 ml | 141 | |
B30 | Buffer Set for Restriction Enzymes | 5x1 ml | 151 | |
B31 | 10X Buffer BseXI | 1 ml | 141 | |
B33 | 10X Taq Buffer with (NH4)2SO4 | 4x1.25 ml | 151 | |
B34 | 10X Taq Buffer with (NH4)2SO4 and 20 mM MgCl2 | 4x1.25 ml | 151 | |
B38 | 10X Taq Buffer with KCl | 4x1.25 ml | 151 | |
B43 | 10X Reaction Buffer with MgCl2 for DNase I | 1 ml | 151 | |
B49 | 50X TAE Buffer (Tris-acetate-EDTA) | 1 l | 714 | |
B52 | 10X TBE Buffer (Tris-borate-EDTA) | 1 l | 389 | |
B55 | 10X Taq Buffer without Detergent | 4x1.25 ml | 151 | |
B57 | 10X Buffer BamHI, Lsp1109I | 5x1 ml | 151 | |
B59 | 10X Buffer BfuI | 1 ml | 141 | |
B62 | 10X Reaction Buffer for phi29 DNA Polymerase | 5x1 ml | 141 | |
B65 | 10X DreamTaq™ Buffer | 4x1.25 ml | 151 | |
B69 | 10X T4 DNA Ligase Buffer | 1.5 ml | 141 | |
B71 | 10X DreamTaq™ Green Buffer | 4x1.25 ml | 184 | |
BB5 | 10X Buffer B | 5x1 ml | 151 | |
BG5 | 10X Buffer G | 5x1 ml | 151 | |
BO5 | 10X Buffer O | 5x1 ml | 151 | |
BR5 | 10X Buffer R | 5x1 ml | 151 | |
BY5 | 10X Buffer Tango™ | 5x1 ml | 151 | |
EF0221 | Pyrophosphatase, Inorganic | 10 units | 368 | |
EF0651 | FastAP™ Thermosensitive Alkaline Phosphatase | 1000 units | 606 | |
EF0652 | FastAP™ Thermosensitive Alkaline Phosphatase | 5x1000 units | 2,423 | |
EF0654 | FastAP™ Thermosensitive Alkaline Phosphatase | 300 units | 346 | |
EK0031 | T4 Polynucleotide Kinase | 500 units | 324 | |
EK0032 | T4 Polynucleotide Kinase | 2500 units | 1,298 | |
EL0011 | T4 DNA Ligase | 1000 units | 541 | |
EL0012 | T4 DNA Ligase | 5x1000 units | 2,163 | |
EL0013 | T4 DNA Ligase, HC | 5000 units | 2,163 | |
EL0014 | T4 DNA Ligase | 200 units | 216 | |
EL0016 | T4 DNA Ligase, LC | 2x500 units | 541 | |
EL0021 | T4 RNA Ligase | 1000 units | 541 | |
EM0821 | CpG Methyltransferase (M.SssI) | 250 units | 1,298 | |
EN0141 | Endonuclease V, T.maritima | 250 units | 627 | |
EN0181 | Micrococcal Nuclease | 8000 units | 443 | |
EN0191 | Exonuclease III | 4000 units | 205 | |
EN0201 | RNase H | 100 units | 130 | |
EN0202 | RNase H | 500 units | 519 | |
EN0321 | S1 Nuclease | 10000 units | 281 | |
EN0361 | Uracil-DNA Glycosylase | 200 units | 346 | |
EN0362 | Uracil-DNA Glycosylase | 5x200 units | 1,384 | |
EN0521 | DNase I, RNase-free | 1000 units | 379 | |
EN0523 | DNase I, RNase-free, HC | 1000 units | 379 | |
EN0525 | DNase I, RNase-free (supplied with MnCl2) | 1000 units | 487 | |
EN0531 | RNase A, DNase and protease-free | 10 mg | 346 | |
EN0541 | RNase T1 | 100000 units | 508 | |
EN0542 | RNase T1 | 500000 units | 2,033 | |
EN0551 | RNase A/T1 Mix | 1 ml | 606 | |
EN0561 | Lambda Exonuclease | 1000 units | 606 | |
EN0562 | Lambda Exonuclease | 5000 units | 2,423 | |
EN0581 | Exonuclease I | 4000 units | 606 | |
EN0582 | Exonuclease I | 20000 units | 2,423 | |
EN0591 | Endonuclease IV, E.coli | 100 units | 379 | |
EN0601 | RNase I | 1000 units | 649 | |
EN0602 | RNase I | 5000 units | 2,704 | |
EO0381 | RiboLock™ RNase Inhibitor | 2500 units | 216 | |
EO0382 | RiboLock™ RNase Inhibitor | 4x2500 units | 1,082 | |
EO0384 | RiboLock™ RNase Inhibitor | 24x2500 units | 7,197 | |
EO0461 | Agarase | 100 units | 703 | |
EO0491 | Proteinase K (recombinant), PCR grade | 1 ml | 216 | |
EO0492 | Proteinase K (recombinant), PCR grade | 5x1 ml | 973 | |
EO0861 | WELQut Protease | 500 units | 942 | |
EP0041 | DNA Polymerase I | 500 units | 281 |
產(chǎn)品咨詢
電話
QQ咨詢
4006551678