簡要描述:Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內(nèi)代理,Zyagen總代理,Zyagen一級代理
相關(guān)文章
Related Articles詳細介紹
Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內(nèi)代理,Zyagen總代理,Zyagen一級代理
上海起發(fā)實驗試劑有限公司American masterTech專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
美國Zyagen Laboratories公司位于加利福尼亞州的生物硅谷圣地亞哥,是一家著名的提供基因表達產(chǎn)品和服務(wù)的生物公司。從2000年到現(xiàn)在,在基因表達方面的研究及產(chǎn)品的推廣一直處于地位。Zyagen Laboratories公司由一批訓(xùn)練有素的高水平的學(xué)者與研究人員,同時與發(fā)展中國家的科學(xué)家在生物制藥,生物技術(shù)等方面有著廣泛的合作。
品牌 | 貨號 | 品名 | 品名 | 規(guī)格 | 原價 | 現(xiàn)價 |
zyagen | IMM-4967 | EBI3 Antibody | EBI3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-4977 | EBI3 Antibody | EBI3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3377 | ECSIT Antibody | ECSIT Antibody | 0.1 mg | 5760 | 4320 |
zyagen | MEM-008411-M02 | EEA1 Antibody | EEA1 Antibody | 0.05mg | 5808 | 4356 |
zyagen | TRA-080303-M05 | EFHD1 Antibody | EFHD1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001958-M03 | EGR1 Antibody | EGR1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-030845-M01 | EHD3 Antibody | EHD3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005610-M01 | EIF2AK2 Antibody | EIF2AK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005610-M02 | EIF2AK2 Antibody | EIF2AK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008892-M01 | EIF2B2 Antibody | EIF2B2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-027161-M01 | EIF2C2 Antibody | EIF2C2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009470-M01 | EIF4E2 Antibody | EIF4E2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001982-M01 | EIF4G2 Antibody | EIF4G2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008672-M02 | EIF4G3 Antibody | EIF4G3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008672-M03 | EIF4G3 Antibody | EIF4G3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001983-M01 | EIF5 Antibody | EIF5 Antibody | 0.1mg | 5808 | 4356 |
zyagen | UBI-010136-M02 | ELA3A Antibody | ELA3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001994-M02 | ELAVL1 Antibody | ELAVL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001996-M01 | ELAVL4 Antibody | ELAVL4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | OBE-4571 | ELOVL6 Antibody | ELOVL6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002010-M01 | EMD Antibody | EMD Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-4031 | Emerin Antibody | Emerin Antibody | 0.1mg | 5760 | 4320 |
zyagen | PLA-024139-M01 | EML2 Antibody | EML2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-027436-M01 | EML4 Antibody | EML4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002014-M01 | EMP3 Antibody | EMP3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002018-M06 | EMX2 Antibody | EMX2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002019-M04 | EN1 Antibody | EN1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002019-M06 | EN1 Antibody | EN1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-3035 | EndoG Antibody | En狗Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4577 | EndoG Antibody | En狗Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4579 | EndoG Antibody | En狗Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4581 | EndoG Antibody | En狗Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-PM-4583 | EndoG Antibody | En狗Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002023-M01 | ENO1 Antibody | ENO1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002027-M01 | ENO3 Antibody | ENO3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000955-M03 | ENTPD6 Antibody | ENTPD6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008320-M02 | EOMES Antibody | EOMES Antibody | 0.1mg | 5808 | 4356 |
zyagen | CHE-1123 | Eotaxin Antibody | Eotaxin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002033-M01 | EP300 Antibody | EP300 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002033-M02 | EP300 Antibody | EP300 Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-002035-M01 | EPB41 Antibody | EPB41 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-5253 | EphA10 Antibody | EphA10 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-002049-M01 | EPHB3 Antibody | EPHB3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002049-M02 | EPHB3 Antibody | EPHB3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002049-M03 | EPHB3 Antibody | EPHB3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002049-M04 | EPHB3 Antibody | EPHB3 Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-002049-M08 | EPHB3 Antibody | EPHB3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002051-M03 | EPHB6 Antibody | EPHB6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-094240-M01 | EPSTI1 Antibody | EPSTI1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CAN-5153 | erbB-2 Antibody | erbB-2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002079-M14 | ERH Antibody | ERH Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002081-M06 | ERN1 Antibody | ERN1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-030001-M01 | ERO1L Antibody | ERO1L Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-011082-M02 | ESM1 Antibody | ESM1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-009700-M01 | ESPL1 Antibody | ESPL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-023474-B01P | ETHE1 purified MaxPab Antibody | ETHE1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-002120-M01 | ETV6 Antibody | ETV6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4547 | EVER1 Antibody | EVER1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4549 | EVER1 Antibody | EVER1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4605 | EVER2 Antibody | EVER2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4657 | EVER2 Antibody | EVER2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-002130-M01 | EWSR1 Antibody | EWSR1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-023265-M01 | EXOC7 Antibody | EXOC7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-051010-M03 | EXOSC3 Antibody | EXOSC3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-011340-M01 | EXOSC8 Antibody | EXOSC8 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-050848-M01 | F11R Antibody | F11R Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2279 | F1A alpha Antibody | F1A alpha Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002167-M05 | FABP4 Antibody | FABP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4259 | FABP7 Antibody | FABP7 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3993 | FAF1 Antibody | FAF1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2309 | FAIM Antibody | FAIM Antibody | 0.1 mg | 5040 | 3780 |
zyagen | MEM-009214-B02 | FAIM3 MaxPab Antibody | FAIM3 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | MEM-009214-B02P | FAIM3 purified MaxPab Antibody | FAIM3 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CAN-5307 | FAM120A Antibody | FAM120A Antibody | 0.1 mg | 5040 | 3780 |
zyagen | MEM-009130-M02 | FAM50A Antibody | FAM50A Antibody | 0.1mg | 5808 | 4356 |
zyagen | CAN-5479 | FAM59A Antibody | FAM59A Antibody | 0.1mg | 5040 | 3780 |
zyagen | SIG-5481 | FAM59B Antibody | FAM59B Antibody | 0.1mg | 5040 | 3780 |
zyagen | TRA-010056-M01 | FARSLB Antibody | FARSLB Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002194-M01 | FASN Antibody | FASN Antibody | 0.05mg | 5808 | 4356 |
zyagen | TRA-089885-M08 | FATE1 Antibody | FATE1 Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-002200-M01 | FBN1 Antibody | FBN1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-080028-M01 | FBXL18 Antibody | FBXL18 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-080204-M01 | FBXO11 Antibody | FBXO11 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-025793-B01 | FBXO7 MaxPab Antibody | FBXO7 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | TRA-055294-M02 | FBXW7 Antibody | FBXW7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002213-M01 | FCGR2B Antibody | FCGR2B Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-002213-B01 | FCGR2B MaxPab Antibody | FCGR2B MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-002213-B01P | FCGR2B purified MaxPab Antibody | FCGR2B purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | NEU-4265 | FEZ1 Antibody | FEZ1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-4403 | FEZ2 Antibody | FEZ2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4405 | FEZ2 Antibody | FEZ2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002243-D01P | FGA purified MaxPab Antibody | FGA purified MaxPab Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002246-M02 | FGF1 Antibody | FGF1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002246-M03 | FGF1 Antibody | FGF1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002257-M10 | FGF12 Antibody | FGF12 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-026291-M01 | FGF21 Antibody | FGF21 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-4433 | FGF4 Antibody | FGF4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002263-M01 | FGFR2 Antibody | FGFR2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002266-M01 | FGG Antibody | FGG Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010875-M01 | FGL2 Antibody | FGL2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002268-M01 | FGR Antibody | FGR Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002268-M02 | FGR Antibody | FGR Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002268-M03 | FGR Antibody | FGR Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002268-M07 | FGR Antibody | FGR Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002268-M08 | FGR Antibody | FGR Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002271-M09 | FH Antibody | FH Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-029109-B01P | FHOD1 purified MaxPab Antibody | FHOD1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | CAN-5213 | Fibulin 3 Antibody | Fibulin 3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-051024-M01 | FIS1 Antibody | FIS1 Antibody | 0.05mg | 5808 | 4356 |
zyagen | NEU-5135 | FKBP15 Antibody | FKBP15 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002288-M01 | FKBP4 Antibody | FKBP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002288-B01 | FKBP4 MaxPabAntibody | FKBP4 MaxPabAntibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-002288-B01P | FKBP4 purified MaxPab Antibody | FKBP4 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-002289-B01 | FKBP5 MaxPab Antibody | FKBP5 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | APO-2271 | FLASH Antibody | FLASH Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-1156 | FLIP Antibody | FLIP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-1159 | FLIP Antibody | FLIP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-1161 | FLIP Antibody | FLIP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2055 | FLIP Antibody | FLIP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TRA-055610-M01 | FLJ20097 Antibody | FLJ20097 Antibody | 0.05mg | 5808 | 4356 |
zyagen | STE-055011-M06 | FLJ20643 Antibody | FLJ20643 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002316-M01 | FLNA Antibody | FLNA Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002319-B01 | FLOT2 MaxPab Antibody | FLOT2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-002319-B01P | FLOT2 purified MaxPab Antibody | FLOT2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | HOM-42-001 | FMR1 Antibody | FMR1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3951 | Fn14 Antibody | Fn14 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TRA-064838-B01 | FNDC4 MaxPab Antibody | FNDC4 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | HOM-5045 | FNIP2 Antibody | FNIP2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5057 | FNIP2 Antibody | FNIP2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-002355-M03 | FOSL2 Antibody | FOSL2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003169-M01 | FOXA1 Antibody | FOXA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003169-M02 | FOXA1 Antibody | FOXA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003169-M03 | FOXA1 Antibody | FOXA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003169-M05 | FOXA1 Antibody | FOXA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003170-M02 | FOXA2 Antibody | FOXA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003170-M07 | FOXA2 Antibody | FOXA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003170-M09 | FOXA2 Antibody | FOXA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003170-M10 | FOXA2 Antibody | FOXA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003170-M11 | FOXA2 Antibody | FOXA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003170-M12 | FOXA2 Antibody | FOXA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002303-M02 | FOXC2 Antibody | FOXC2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002300-M04 | FOXL1 Antibody | FOXL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002300-M06 | FOXL1 Antibody | FOXL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002300-M09 | FOXL1 Antibody | FOXL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002308-M08 | FOXO1A Antibody | FOXO1A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002308-M12 | FOXO1A Antibody | FOXO1A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002308-M13 | FOXO1A Antibody | FOXO1A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M02 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M03 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M05 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M06 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M07 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M08 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M10 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M11 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M12 | FOXO3A Antibody | FOXO3A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002309-M13 | FOXO3A Antibody | FOXO3A Antibody | 0.05mg | 5808 | 4356 |
zyagen | TRA-139628-M01 | FOXR2 Antibody | FOXR2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5453 | FRMPD1 Antibody | FRMPD1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5455 | FRMPD2 Antibody | FRMPD2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-5457 | FRMPD3 Antibody | FRMPD3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-5459 | FRMPD4 Antibody | FRMPD4 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | PLA-010841-M01 | FTCD Antibody | FTCD Antibody | 0.1mg | 5808 | 4356 |
zyagen | OBE-5137 | FTO Antibody | FTO Antibody | 0.1 mg | 5760 | 4320 |
zyagen | MEM-008880-M01 | FUBP1 Antibody | FUBP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010772-M03 | FUSIP1 Antibody | FUSIP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008087-M01 | FXR1 Antibody | FXR1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000486-M01 | FXYD2 Antibody | FXYD2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002547-M01 | G22P1 Antibody | G22P1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-010146-M01 | G3BP Antibody | G3BP Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002551-B01 | GABPA Antibody | GABPA Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-002551-M04 | GABPA Antibody | GABPA Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002551-M06 | GABPA Antibody | GABPA Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002551-M07 | GABPA MaxPab Antibody | GABPA MaxPab Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002553-B01 | GABPB2 MaxPab Antibody | GABPB2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-002553-B01P | GABPB2 purified MaxPab Antibody | GABPB2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-002543-B01P | GAGE1 purified MaxPab Antibody | GAGE1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | HOM-5279 | GALNT10 Antibody | GALNT10 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5281 | GALNT10 Antibody | GALNT10 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002592-M01 | GALT Antibody | GALT Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5003 | GAPDH Antibody | GAPDH Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5007 | GAPDH Antibody | GAPDH Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-3781 | GAPDH Antibody | GAPDH Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3783 | GAPDH Antibody | GAPDH Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-026330-M01 | GAPDS Antibody | GAPDS Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002618-M01 | GART Antibody | GART Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5437 | GAS Antibody | GAS Antibody | 0.1 mg | 5040 | 3780 |
zyagen | UBI-352954-B01P | GATS purified MaxPab Antibody | GATS purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-002629-M01 | GBA Antibody | GBA Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3495 | GBL Antibody | GBL Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002633-M01 | GBP1 Antibody | GBP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002643-M01 | GCH1 Antibody | GCH1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008521-M05 | GCM1 Antibody | GCM1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002648-M06 | GCN5L2 Antibody | GCN5L2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-010220-M01 | GDF11 Antibody | GDF11 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-4691 | GDF6 Antibody | GDF6 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-002672-M01 | GFI1 Antibody | GFI1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | GRO-1133 | GFR alpha 1 Antibody | GFR alpha 1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | GRO-1135 | GFR alpha 2 Antibody | GFR alpha 2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | GRO-1137 | GFR alpha 3 Antibody | GFR alpha 3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-026088-M01 | GGA1 Antibody | GGA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002677-M03 | GGCX Antibody | GGCX Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002678-M01 | GGT1 Antibody | GGT1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-051738-M01 | GHRL Antibody | GHRL Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-051738-M09 | GHRL Antibody | GHRL Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-009815-M01 | GIT2 Antibody | GIT2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CYT-3591 | GITRL Antibody | GITRL Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-46-995 | GJA1 Antibody | GJA1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002710-B01 | GK MaxPab Antibody | GK MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-002710-B01P | GK purified MaxPab Antibody | GK purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | HOM-4963 | Gle1 Antibody | Gle1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4973 | Gle1 Antibody | Gle1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002745-M01 | GLRX Antibody | GLRX Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002747-B02 | GLUD2 MaxPab Antibody | GLUD2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-002747-B02P | GLUD2 purified MaxPab Antibody | GLUD2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | PLA-010691-M01 | GMEB1 Antibody | GMEB1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-051053-M01 | GMNN Antibody | GMNN Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-029925-M07 | GMPPB Antibody | GMPPB Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008833-M01 | GMPS Antibody | GMPS Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-002770-M01 | GNAI1 Antibody | GNAI1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5049 | GNPDA1 Antibody | GNPDA1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5061 | GNPDA2 Antibody | GNPDA2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002801-B01 | GOLGA2 MaxPab Antibody | GOLGA2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-002801-B01P | GOLGA2 purified MaxPab Antibody | GOLGA2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | STE-5439 | GOLPH1 Antibody | GOLPH1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CAN-5441 | GOLPH2 Antibody | GOLPH2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-051280-M06 | GOLPH2 Antibody | GOLPH2 Antibody | 0.05mg | 5808 | 4356 |
zyagen | CAN-5443 | GOLPH3 Antibody | GOLPH3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-002805-D01P | GOT1 purified MaxPab Antibody | GOT1 purified MaxPab Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-4641 | gp120 Antibody | gp120 Antibody | 0.1mg | 5040 | 3780 |
zyagen | INF-4777 | gp120 Antibody | gp120 Antibody | 0.1mg | 5040 | 3780 |
zyagen | CAN-010223-B01 | GPA33 MaxPab Antibody | GPA33 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | OBE-4613 | GPAT1 Antibody | GPAT1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-2101 | GPR15 Antibody | GPR15 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-5175 | GPR3 Antibody | GPR3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-002827-M01 | GPR3 Antibody | GPR3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-42-015 | GPR81 Antibody | GPR81 Antibody | 0.1mg | 5760 | 4320 |
zyagen | HOM-4769 | GPVI Antibody | GPVI Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4771 | GPVI Antibody | GPVI Antibody | 0.1 mg | 5040 | 3780 |
zyagen | MET-009402-M01 | GRAP2 Antibody | GRAP2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-084727-M01 | GRCC9 Antibody | GRCC9 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-4381 | Grik1 Antibody | Grik1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4383 | Grik1 Antibody | Grik1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4387 | Grik2 Antibody | Grik2 Antibody | 0.1 mg | 5040 | 3780 |
