簡要描述:Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內(nèi)代理,Zyagen總代理,Zyagen一級代理
相關(guān)文章
Related Articles詳細介紹
Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內(nèi)代理,Zyagen總代理,Zyagen一級代理
上海起發(fā)實驗試劑有限公司American masterTech專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
美國Zyagen Laboratories公司位于加利福尼亞州的生物硅谷圣地亞哥,是一家著名的提供基因表達產(chǎn)品和服務(wù)的生物公司。從2000年到現(xiàn)在,在基因表達方面的研究及產(chǎn)品的推廣一直處于地位。Zyagen Laboratories公司由一批訓(xùn)練有素的高水平的學(xué)者與研究人員,同時與發(fā)展中國家的科學(xué)家在生物制藥,生物技術(shù)等方面有著廣泛的合作。
品牌 | 貨號 | 品名 | 品名 | 規(guī)格 | 原價 | 現(xiàn)價 |
zyagen | SIG-4797 | KINDLIN3 Antibody | KINDLIN3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-003814-M05 | KISS1 Antibody | KISS1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008462-M01 | KLF11 Antibody | KLF11 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008462-M03 | KLF11 Antibody | KLF11 Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-054758-M02 | KLHDC4 Antibody | KLHDC4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-3015 | KLHL1 Antibody | KLHL1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5223 | KLHL15 Antibody | KLHL15 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-003816-B01P | KLK1 purified MaxPab Antibody | KLK1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-003817-B01 | KLK2 MaxPab Antibody | KLK2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | IMM-4989 | KLRA1 Antibody | KLRA1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-4999 | KLRA1 Antibody | KLRA1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-5017 | KLRA2 Antibody | KLRA2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | IMM-4993 | KLRA3 Antibody | KLRA3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-003836-M01 | KPNA1 Antibody | KPNA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003866-B01 | KRT15 MaxPab Antibody | KRT15 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-003872-M01 | KRT17 Antibody | KRT17 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003872-M02 | KRT17 Antibody | KRT17 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003875-M01 | KRT18 Antibody | KRT18 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003880-B01 | KRT19 MaxPab Antibody | KRT19 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-003880-B02 | KRT19 MaxPab Antibody | KRT19 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-003880-B01P | KRT19 purified MaxPab Antibody | KRT19 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | STE-054474-M01 | KRT20 Antibody | KRT20 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-025984-M01 | KRT23 Antibody | KRT23 Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-003851-M01 | KRT4 Antibody | KRT4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003887-M01 | KRTHB1 Antibody | KRTHB1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003908-M01 | LAMA2 Antibody | LAMA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-3629 | LAMP-1 Antibody | LAMP-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3627 | LAMP-2 Antibody | LAMP-2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-003920-B01P | LAMP2 purfied MaxPab Antibody | LAMP2 purfied MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | IMM-3001 | Lano Antibody | Lano Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4695 | LASS5 Antibody | LASS5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4697 | LASS5 Antibody | LASS5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4939 | LASS5 Antibody | LASS5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4941 | LASS6 Antibody | LASS6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | UBI-253782-M01 | LASS6 Antibody | LASS6 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-027040-M01 | LAT Antibody | LAT Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003930-B01P | LBR purified MaxPab Antibody | LBR purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-003934-B01 | LCN2 MaxPab Antibody | LCN2 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-003934-B01P | LCN2 purified MaxPab Antibody | LCN2 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-003945-M01 | LDHB Antibody | LDHB Antibody | 0.1mg | 5808 | 4356 |
zyagen | OBE-5163 | LDL-R Antibody | LDL-R Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-026119-M01 | LDLRAP1 Antibody | LDLRAP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-064175-M01 | LEPRE1 Antibody | LEPRE1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003954-M03 | LETM1 Antibody | LETM1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2285 | LFG Antibody | LFG Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-003958-M01 | LGALS3 Antibody | LGALS3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-4489 | LGI1 Antibody | LGI1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4531 | LGI1 Antibody | LGI1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-4491 | LGI2 Antibody | LGI2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-4533 | LGI2 Antibody | LGI2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4493 | LGI3 Antibody | LGI3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-4511 | LGI4 Antibody | LGI4 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-4513 | LGI4 Antibody | LGI4 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CEL-005641-B01P | LGMN purified MaxPab Antibody | LGMN purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | INN-4351 | LGP2 Antibody | LGP2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | INN-4353 | LGP2 Antibody | LGP2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | INN-4355 | LGP2 Antibody | LGP2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-003975-M01 | LHX1 Antibody | LHX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003975-M11 | LHX1 Antibody | LHX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-089884-B01 | LHX4 Antibody | LHX4 Antibody | 0.05ml | 5808 | 4356 |
zyagen | TRA-089884-M04 | LHX4 Antibody | LHX4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-089884-M15 | LHX4 MaxPab Antibody | LHX4 MaxPab Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5261 | LIAR Antibody | LIAR Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-011019-M03 | LIAS Antibody | LIAS Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003978-M01 | LIG1 Antibody | LIG1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003984-M01 | LIMK1 Antibody | LIMK1 Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-003984-M02 | LIMK1 Antibody | LIMK1 Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-003984-M05 | LIMK1 Antibody | LIMK1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4621 | LIMP2 Antibody | LIMP2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4655 | LIMP2 Antibody | LIMP2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | OBE-3965 | Lipe Antibody | Lipe Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4287 | LIS1 Antibody | LIS1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | MET-009516-B01 | LITAF Antibody | LITAF Antibody | 0.05ml | 5808 | 4356 |
zyagen | MET-009516-B01P | LITAF purified MaxPab Antibody | LITAF purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | APO-2505 | Livin Antibody | Livin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3987 | LKB1 Antibody | LKB1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | BIN-003993-M06 | LLGL2 Antibody | LLGL2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008543-M02 | LMO4 Antibody | LMO4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | UBI-42-016 | LMP7 Antibody | LMP7 Antibody | 0.1mg | 5760 | 4320 |
zyagen | PLA-022853-M02 | LMTK2 Antibody | LMTK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-5065 | LRFN1 Antibody | LRFN1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-5067 | LRFN2 Antibody | LRFN2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-5069 | LRFN3 Antibody | LRFN3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-5077 | LRFN4 Antibody | LRFN4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-5079 | LRFN5 Antibody | LRFN5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | UBI-345193-M09 | LRIT3 Antibody | LRIT3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004035-B01P | LRP1 purified MaxPab Antibody | LRP1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | MEM-009208-M02 | LRRFIP1 Antibody | LRRFIP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-3761 | LSD1 Antibody | LSD1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-3763 | LSD1 Antibody | LSD1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004062-M01 | LY6H Antibody | LY6H Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009450-B01P | LY86 purified MaxPab Antibody | LY86 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | TRA-055646-B02P | LYAR purified MaxPab Antibody | LYAR purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | STE-054585-M01 | LZTFL1 Antibody | LZTFL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CAN-5197 | MACC1 Antibody | MACC1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-1150 | MADD Antibody | MADD Antibody | 0.1 mg | 5760 | 4320 |
zyagen | STE-5271 | MAK10 Antibody | MAK10 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | STE-5273 | MAK10 Antibody | MAK10 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-011253-M01 | MAN1B1 Antibody | MAN1B1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-4347 | MANF Antibody | MANF Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4349 | MANF Antibody | MANF Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004129-B01 | MAOB MaxPab Antibody | MAOB MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-004129-B01P | MAOB purified MaxPab Antibody | MAOB purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | APO-3005 | MAP1 Antibody | MAP1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CEL-005606-M02 | MAP2K3 Antibody | MAP2K3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005609-M03 | MAP2K7 Antibody | MAP2K7 Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-005609-M04 | MAP2K7 Antibody | MAP2K7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004216-M02 | MAP3K4 Antibody | MAP3K4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004216-M08 | MAP3K4 Antibody | MAP3K4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009448-M07 | MAP4K4 Antibody | MAP4K4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CYT-006300-M03 | MAPK12 Antibody | MAPK12 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005603-M02 | MAPK13 Antibody | MAPK13 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005603-M03 | MAPK13 Antibody | MAPK13 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005603-M05 | MAPK13 Antibody | MAPK13 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001432-M01 | MAPK14 Antibody | MAPK14 Antibody | 0.05mg | 5808 | 4356 |
zyagen | CEL-005595-M01 | MAPK3 Antibody | MAPK3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-005601-M01 | MAPK9 Antibody | MAPK9 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-4077 | MAPKAP1 Antibody | MAPKAP1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-4079 | MAPKAP1 Antibody | MAPKAP1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | MET-009261-M01 | MAPKAPK2 Antibody | MAPKAPK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009261-M08 | MAPKAPK2 Antibody | MAPKAPK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007867-M02 | MAPKAPK3 Antibody | MAPKAPK3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010982-M03 | MAPRE2 Antibody | MAPRE2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | INN-4885 | MARCH8 Antibody | MARCH8 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004082-M06 | MARCKS Antibody | MARCKS Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-065108-M02 | MARCKSL1 Antibody | MARCKSL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CAN-5499 | MARVELD1 Antibody | MARVELD1 Antibody | 0.1mg | 5040 | 3780 |
zyagen | HOM-5125 | MATN1 Antibody | MATN1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5139 | MATN1 Antibody | MATN1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5105 | MATN2 Antibody | MATN2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5127 | MATN3 Antibody | MATN3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5141 | MATN3 Antibody | MATN3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5115 | MATN4 Antibody | MATN4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004154-M02 | MBNL1 Antibody | MBNL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | OBE-5199 | MC4R Antibody | MC4R Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-023263-M01 | MCF2L Antibody | MCF2L Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-090411-M01 | MCFD2 Antibody | MCFD2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2479 | MCG10 Antibody | MCG10 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3477 | Mcl-1 Antibody | Mcl-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3479 | Mcl-1 Antibody | Mcl-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3481 | Mcl-1 Antibody | Mcl-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004173-B01 | MCM4 MaxPab Antibody | MCM4 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-004173-B01P | MCM4 purified MaxPab Antibody | MCM4 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-004175-B01 | MCM6 MaxPab Antibody | MCM6 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-004176-M01 | MCM7 Antibody | MCM7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010445-B01P | MCRS1 purified MaxPab Antibody | MCRS1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | IMM-3847 | MD-1 Antibody | MD-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3851 | MD-1 Antibody | MD-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3289 | MD-2 Antibody | MD-2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INN-PM-4845 | MD-2 Monoclonal Antibody | MD-2 Monoclonal Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INN-PM-4847 | MD-2 Monoclonal Antibody | MD-2 Monoclonal Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INN-4037 | MDA5 Antibody | MDA5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INN-4039 | MDA5 Antibody | MDA5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004193-M01 | MDM2 Antibody | MDM2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004199-M03 | ME1 Antibody | ME1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | IMM-42-017 | MECL1 Antibody | MECL1 Antibody | 0.1mg | 5760 | 4320 |
zyagen | BIN-004204-M01 | MECP2 Antibody | MECP2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004204-M03 | MECP2 Antibody | MECP2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-4731 | MED28 Antibody | MED28 Antibody | 0.1mg | 5760 | 4320 |
zyagen | SIG-051003-M01 | MED31 Antibody | MED31 Antibody | 0.05mg | 5808 | 4356 |
zyagen | INF-4729 | MED4 Antibody | MED4 Antibody | 0.1mg | 5760 | 4320 |
zyagen | BIN-004205-M01 | MEF2A Antibody | MEF2A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004205-M02 | MEF2A Antibody | MEF2A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004205-M03 | MEF2A Antibody | MEF2A Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004207-M06 | MEF2B Antibody | MEF2B Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004207-M10 | MEF2B Antibody | MEF2B Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004207-M11 | MEF2B Antibody | MEF2B Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004212-M01 | MEIS2 Antibody | MEIS2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004223-M03 | MEOX2 Antibody | MEOX2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4879 | MettL7A Antibody | MettL7A Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-4889 | MettL7A Antibody | MettL7A Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4881 | MettL7B Antibody | MettL7B Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4891 | MettL7B Antibody | MettL7B Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-009927-M01 | MFN2 Antibody | MFN2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-009927-M03 | MFN2 Antibody | MFN2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-011320-M02 | MGAT4A Antibody | MGAT4A Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-093624-M08 | MGC21874 Antibody | MGC21874 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004255-M01 | MGMT Antibody | MGMT Antibody | 0.1mg | 5808 | 4356 |
zyagen | IMM-4261 | MICA Antibody | MICA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004282-M01 | MIF Antibody | MIF Antibody | 0.1mg | 5808 | 4356 |
zyagen | CAN-5445 | Mimitin Antibody | Mimitin Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-5219 | MIPU1 Antibody | MIPU1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | MEM-008569-M06 | MKNK1 Antibody | MKNK1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008569-M08 | MKNK1 Antibody | MKNK1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008569-M14 | MKNK1 Antibody | MKNK1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008079-M01 | MLF2 Antibody | MLF2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004292-M02 | MLH1 Antibody | MLH1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004312-D01P | MMP1 purified MaxPabAntibody | MMP1 purified MaxPabAntibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004332-B01 | MNDA MaxPab Antibody | MNDA MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-004332-B01P | MNDA purified MaxPab Antibody | MNDA purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | HOM-4275 | MORF4 Antibody | MORF4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004350-M04 | MPG Antibody | MPG Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004350-M06 | MPG Antibody | MPG Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004350-M07 | MPG Antibody | MPG Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004350-M10 | MPG Antibody | MPG Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-000758-B02 | MPPED1 MaxPab Antibody | MPPED1 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | APO-000758-B02P | MPPED1 purified MaxPab Antibody | MPPED1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | INN-5269 | MPYS Antibody | MPYS Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004360-M02 | MRC1 Antibody | MRC1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | CEL-006182-M01 | MRPL12 Antibody | MRPL12 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-092399-M01 | MRRF Antibody | MRRF Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-000931-B01P | MS4A1 Antibody | MS4A1 Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-000931-M04 | MS4A1 purified MaxPab Antibody | MS4A1 purified MaxPab Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004440-M04 | MSI1 Antibody | MSI1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004440-M05 | MSI1 Antibody | MSI1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004440-M06 | MSI1 Antibody | MSI1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004440-M10 | MSI1 Antibody | MSI1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004440-M12 | MSI1 Antibody | MSI1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2237 | mSurvivin Antibody | mSurvivin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004488-M04 | MSX2 Antibody | MSX2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-027349-M01 | MT Antibody | MT Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-009112-M01 | MTA1 Antibody | MTA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-2447 | MTBP Antibody | MTBP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-5063 | MTCH2 Antibody | MTCH2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-010797-M01 | MTHFD2 Antibody | MTHFD2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004534-M01 | MTM1 Antibody | MTM1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004585-M07 | MUC4 Antibody | MUC4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004593-M07 | MUSK Antibody | MUSK Antibody | 0.1mg | 5808 | 4356 |
zyagen | CAN-009961-M01 | MVP Antibody | MVP Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004609-M02 | MYC Antibody | MYC Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-2125 | MYD88 Antibody | MYD88 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-2127 | MYD88 Antibody | MYD88 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | INN-PM-4673 | MyD88 Monoclonal Antibody | MyD88 Monoclonal Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-004627-M06 | MYH9 Antibody | MYH9 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004632-M01 | MYL1 Antibody | MYL1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-055892-M01 | MYNN Antibody | MYNN Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004653-M01 | MYOC Antibody | MYOC Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-3359 | NADE Antibody | NADE Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3315 | NAIP Antibody | NAIP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-2351 | NAK Antibody | NAK Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3037 | NALP1 Antibody | NALP1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-3027 | NALP2 Antibody | NALP2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-5447 | NALP3 Antibody | NALP3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-4683 | Na Antibody | Na Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-4685 | Na Antibody | Na Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-4645 | Nanos2 Antibody | Nanos2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-4647 | Nanos2 Antibody | Nanos2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-4653 | Nanos3 Antibody | Nanos3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-008031-M03 | NCOA4 Antibody | NCOA4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-008031-M05 | NCOA4 Antibody | NCOA4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-004692-M02 | NDN Antibody | NDN Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010397-M03 | NDRG1 Antibody | NDRG1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-065009-M01 | NDRG4 Antibody | NDRG4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-003340-M01 | NDST1 Antibody | NDST1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-051079-B02 | NDUFA13 MaxPab Antibody | NDUFA13 MaxPab Antibody | 0.05ml | 5808 | 4356 |
