簡要描述:iduron是專業(yè)從事糖胺生產(chǎn)和銷售的公司,為從事科研及產(chǎn)品開發(fā)提供*和優(yōu)質(zhì)的GAGs產(chǎn)品,Iduron是由美國的John博士,以及曼特斯特大學(xué)的Gallagher教授以及他的同學(xué)一起創(chuàng)辦的,Iduron的目標(biāo)是為快速發(fā)展的GAG研究領(lǐng)域提供應(yīng)用范圍廣闊的試劑和相關(guān)的產(chǎn)品及專業(yè)的。
詳細(xì)介紹
*:
iduron是一家位于英國曼徹斯特大學(xué)的專業(yè)研究粘多糖的高科技公司,從2011年開始上海起福生物科技有限公司開始代理iduron全線產(chǎn)品,歡迎廣大使用者
貨號 | 品名 | 包裝 | 價格 | 品牌 |
CBD-ENZ | Chondroitinase B | 1.0 IU | 6655 | iduron |
CD001 |
?UA – GalNAc | 1mg | 1000 | iduron |
CD002 | ?UA – GalNAc,4S | 1mg | 1000 | iduron |
CD003 | ?UA – GalNAc,6S | 1mg | 1000 | iduron |
CD004 | ?UA – GalNAc,4S,6S (diE) | 500ug | 2750 | iduron |
CD005 | ?UA,2S – GalNAc,4S (diB) | 500ug | 2750 | iduron |
CD006 | ?UA,2S – GalNAc,6S (diD) | 500ug | 2750 | iduron |
CD007 | ?UA,2S – GalNAc,4S,6S (triS) | 500ug | 2750 | iduron |
CD008 | ?UA,2S – GalNAc | 500ug | 2750 | iduron |
DSH001/2 |
2-O-Desulphated Heparin | 2mg | 2750 | iduron |
DSH002/6 | 6-O Desulphated Heparin | 2mg | 3250 | iduron |
DSH003/N | N-Desulphated Heparin | 2mg | 2125 | iduron |
DSH004/Nac | N-Desulphated re N-Acetylated Heparin | 2mg | 3250 | iduron |
DSH005/pN | Partially N Desulphated heparin | 2mg | 3250 | iduron |
DSO04 | Dermatan Sulphate Oligosaccharide dp4 | 1mg | 3625 | iduron |
DSO06 | Dermatan Sulphate Oligosaccharide dp6 | 1mg | 3625 | iduron |
DSO08 | Dermatan Sulphate Oligosaccharide dp8 | 1mg | 3625 | iduron |
DSO10 |
Dermatan Sulphate Oligosaccharide dp10 | 1mg | 3625 | iduron |
DSO12 | Dermatan Sulphate Oligosaccharide dp12 | 1mg | 3625 | iduron |
DSO14 | Dermatan Sulphate Oligosaccharide dp14 | 1mg | 3625 | iduron |
DSO16 | Dermatan Sulphate Oligosaccharide dp16 | 1mg | 3625 | iduron |
DSO18 | Dermatan Sulphate Oligosaccharide dp18 | 1mg | 3625 | iduron |
DSO20 | Dermatan Sulphate Oligosaccharide dp20 | 1mg | 3625 | iduron |
E-K5007 |
Epimerised K5 polysaccharide | 1mg | 4250 | iduron |
E-K5008 | Epimerised N-Sulphated K5 : E-K5/NS | 1mg | 4250 | iduron |
E-K5009 | Epimerised O-Sulphated, low K5 : E-K5/OS (L) | 1mg | 4250 | iduron |
E-K5010 | Epimerised O-Sulphated, high K5 : E-K5/OS (H) | 1mg | 4250 | iduron |
E-K5011 | Epimerised N, O-Sulphated, low K5 : E-K5/NS/OS (L) | 1mg | 4625 | iduron |
E-K5012 | Epimerised N, O-Sulphated, high K5 : E-K5/NS/OS (H) | 1mg | 4625 | iduron |
GAG-DS01 | Dermatan Sulphate | 2mg | 1125 | iduron |
GAG-HS01 | Heparan Sulphate | 2mg | 1500 | iduron |
GM01 | Scallop Heparan Sulphate (Pecten maximus) | 1mg | 2625 | iduron |
GM02 | Whelk Heparan Sulphate (Neptunea antiqua) | 1mg | 2500 | iduron |
GM03 |
Crustacean Heparin (Nephrops norvegicus) | 1mg | 2750 | iduron |
GM04 | Sea Squirt Dermatan Sulfate (Ascidiella aspersa) | 1mg | 3000 | iduron |
H/G Plates |
Heparin/GAG Binding Plates | 5 plates per box | 3625 | iduron |
HA02 | Hyaluronic Acid Oligosaccharide dp2 | 1mg | 2750 | iduron |
HA04 | Hyaluronic Acid Oligosaccharide dp4 | 1mg | 2750 | iduron |
HA06 | Hyaluronic Acid Oligosaccharide dp6 | 1mg | 2750 | iduron |
HA08 | Hyaluronic Acid Oligosaccharide dp8 | 1mg | 2750 | iduron |
HA10 | Hyaluronic Acid Oligosaccharide dp10 | 1mg | 2750 | iduron |
HA1100 | Hyaluronic Acid 1100kDa | 1mg | 3000 | iduron |
HA1100 |
Hyaluronic Acid 1100kDa | 1mg | 3000 | iduron |
HA12 | Hyaluronic Acid Oligosaccharide dp12 | 1mg | 3250 | iduron |
HA14 | Hyaluronic Acid Oligosaccharide dp14 | 1mg | 3250 | iduron |
HA16 | Hyaluronic Acid Oligosaccharide dp16 | 1mg | 3250 | iduron |
HA18 | Hyaluronic Acid Oligosaccharide dp18 | 1mg | 3250 | iduron |
HA20 | Hyaluronic Acid Oligosaccharide dp20 | 1mg | 3250 | iduron |
HA391 | Hyaluronic Acid 391kDa | 1mg | 3000 | iduron |
HA391 | Hyaluronic Acid 391kDa | 1mg | 3000 | iduron |
HA804 | Hyaluronic Acid 804kDa | 1mg | 3000 | iduron |
HA804 | Hyaluronic Acid 804kDa | 1mg | 3000 | iduron |
HA93 | Hyaluronic Acid 93kDa | 1mg | 3000 | iduron |
HA93 | Hyaluronic Acid 93kDa | 1mg | 3000 | iduron |
HD001 | ?UA,2S – GlcNS,6S | 1mg | 1125 | iduron |
HD002 | ?UA,2S – GlcNS | 1mg | 2875 | iduron |
HD003 | ?UA,2S – GlcNAc,6S | 1mg | 2875 | iduron |
HD004 | ?UA – GlcNS,6S | 1mg | 2875 | iduron |
HD005 | ?UA – GlcNS | 1mg | 2875 | iduron |
HD006 | ?UA – GlcNAc | 1mg | 2875 | iduron |
HD007 | ?UA,2S – GlcNAc | 1mg | 2875 | iduron |
HD008 | ?UA – GlcNAc,6S | 1mg | 2875 | iduron |
HD009 |
?UA-2S ® GlcNCOEt-6S | 1mg | 2875 | iduron |
HD010 | ?UA,2S – GlcN | 1mg | 4000 | iduron |
HD011 | ?UA,2S – GlcN,6S | 1mg | 4000 | iduron |
HD012 | ?UA – GlcN,6S | 1mg | 4000 | iduron |
HD013 | ?UA – GlcN | 1mg | 4000 | iduron |
HEP001 |
Heparin | 100mg | 2500 | iduron |
HEP-ENZ I |
Heparinase I | 2.0 IU | 11250 | iduron |
HEP-ENZ I 10.0IU | Heparinase I | 10.0 IU | 33750 | iduron |
HEP-ENZ I 5.0IU | Heparinase I | 5.0 IU | 20625 | iduron |
HEP-ENZ II | Heparinase II | 0.25 IU | 19875 | iduron |
HEP-ENZ II 0.5IU | Heparinase II | 0.5 IU | 37500 | iduron |
HEP-ENZ II 1.0IU | Heparinase II | 1.0 IU | 62500 | iduron |
HEP-ENZ III | Heparinase III | 0.5 IU | 12750 | iduron |
HEP-ENZ III 1.0IU | Heparinase III | 1.0 IU | 22500 | iduron |
HEP-ENZ III 2.0IU | Heparinase III | 2.0 IU | 43750 | iduron |
HL01 |
K5 Heparan Lyase | 100 milliunits | 3500 | iduron |
HO04 | Heparin Oligosaccharide dp4 | 2mg | 4875 | iduron |
HO06 | Heparin Oligosaccharide dp6 | 2mg | 4875 | iduron |
HO08 | Heparin Oligosaccharide dp8 | 2mg | 4875 | iduron |
HO10 |
Heparin Oligosaccharide dp10 | 2mg | 4875 | iduron |
HO12 | Heparin Oligosaccharide dp12 | 2mg | 4875 | iduron |
HO14 | Heparin Oligosaccharide dp14 | 2mg | 4875 | iduron |
HO16 | Heparin Oligosaccharide dp16 | 2mg | 4875 | iduron |
HO18 | Heparin Oligosaccharide dp18 | 2mg | 4875 | iduron |
HO20 | Heparin Oligosaccharide dp20 | 2mg | 4875 | iduron |
HO22 | Heparin Saccharide Av Mol Wt. 6300 | 2mg | 4875 | iduron |
HO24 | Heparin Saccharide Av. Mol. Wt. 6850 | 2mg | 4875 | iduron |
HO26 | Heparin Saccharide Av. Mol. Wt. 7400 | 2mg | 4875 | iduron |
HO30 | Heparin Saccharide <9000 | 2mg | 1875 | iduron |
K5001 | K5 Polysaccharide | 1mg | 2250 | iduron |
K5002 | N-Sulphated K5 : K5/NS | 1mg | 2750 | iduron |
K5003 | O-Sulphated, low K5 : K5/OS (L) | 1mg | 2750 | iduron |
K5004 | O-Sulfated, high K5 : K5/OS (H) | 1mg | 2750 | iduron |
K5005 | N, O-Sulphated, low K5 : K5/NS/OS (L) | 1mg | 3250 | iduron |
K5006 | N, O-Sulphated, high K5 : K5/NS/OS (H) | 1mg | 3250 | iduron |
K5LMW31 | N, O-Sulphated, high K5 : K5/NS/OS (H) | 1mg | 4625 | iduron |
K5LMW58 | N, O-Sulphated, high K5 : K5/NS/OS (H) | 1mg | 4625 | iduron |
K5LMW83 | N, O-Sulphated, high K5 : K5/NS/OS (H) | 1mg | 4625 | iduron |
LCaHEP002 |
Low-in-calcium Heparin | 100mg | 5000 | iduron |
LMW Heparin |
Low Molecular Weight Heparin | 10mg | 1250 | iduron |
SF 10 | SF Heparin Affinity Gel | 10ml | 1875 | iduron |
SF 25 | SF Heparin Affinity Gel | 25ml | 4000 | iduron |
SF 5 | SF Heparin Affinity Gel | 5ml | 1125 | iduron |
SF50 | SF Heparin Affinity Gel | 50ml | 7000 | iduron |
SF-GrC 5X1 | SF Heparin Gel Gravity Column | 5x1ml | 2500 | iduron |
SF-GrC 5X2 | SF Heparin Gel Gravity Column 2ml | 5x2ml | 3750 | iduron |
SF-SpC 5X1 | SF Heparin Gel Spin Column | 5x1ml | 4250 | iduron |
SF-SpC 5X2 | SF Heparin Gel Spin Column 2ml | 5x2ml | 6375 | iduron |
產(chǎn)品咨詢
電話
QQ咨詢
4006551678