簡要描述:The 2nmn colloid is too small to scatter light and the solution is clear. The remaining sizes scatter light to different degrees and the solution color changes with increasing particle size.
詳細(xì)介紹
品牌 | Ted Pella/美國 |
---|
PELCO® NanoXact™ Gold Colloids - Supplied at 1X Concentration in Milli-Q Water | ||||||||||
Size (nm) | Particles/ml | 貨號 | 規(guī)格 | 價格 | 貨號 | 規(guī)格 | 價格 | 貨號 | 規(guī)格 | 價格 |
5nm | 3.95 x 1013 | 82150-5 | 25 ml | 1100 | 82160-5 | 100 ml | 2700 | 82180-5 | 500 ml | 8500 |
7nm | 1.44 x 1013 | 82150-7 | 25 ml | 1100 | 82160-7 | 100 ml | 2700 | 82180-7 | 500 ml | 8500 |
10nm | 4.94 x 1012 | 82150-10 | 25 ml | 1100 | 82160-10 | 100 ml | 2700 | 82180-10 | 500 ml | 8500 |
12nm | 2.86 x 1012 | 82150-12 | 25 ml | 1100 | 82160-12 | 100 ml | 2700 | 82180-12 | 500 ml | 8500 |
15nm | 1.46 x 1012 | 82150-15 | 25 ml | 1100 | 82160-15 | 100 ml | 2700 | 82180-15 | 500 ml | 8500 |
17nm | 1.01 x 1012 | 82150-17 | 25 ml | 1100 | 82160-17 | 100 ml | 2700 | 82180-17 | 500 ml | 8500 |
20nm | 6.81 x 1011 | 82150-20 | 25 ml | 1100 | 82160-20 | 100 ml | 2700 | 82180-20 | 500 ml | 8500 |
30nm | 1.83 x 1011 | 82150-30 | 25 ml | 1100 | 82160-30 | 100 ml | 2700 | 82180-30 | 500 ml | 8500 |
40nm | 7.72 x 1010 | 82150-40 | 25 ml | 1100 | 82160-40 | 100 ml | 2700 | 82180-40 | 500 ml | 8500 |
50nm | 3.95 x 1010 | 82150-50 | 25 ml | 1100 | 82160-50 | 100 ml | 2700 | 82180-50 | 500 ml | 8500 |
60nm | 2.29 x 1010 | 82150-60 | 25 ml | 1100 | 82160-60 | 100 ml | 2700 | 82180-60 | 500 ml | 8500 |
70nm | 1.44 x 1010 | 82150-70 | 25 ml | 1100 | 82160-70 | 100 ml | 2700 | 82180-70 | 500 ml | 8500 |
80nm | 9.55 x 109 | 82150-80 | 25 ml | 1100 | 82160-80 | 100 ml | 2700 | 82180-80 | 500 ml | 8500 |
90nm | 6.78 x 109 | 82150-90 | 25 ml | 1100 | 82160-90 | 100 ml | 2700 | 82180-90 | 500 ml | 8500 |
100nm | 4.94 x 109 | 82150-100 | 25 ml | 1100 | 82160-100 | 100 ml | 2700 | 82180-100 | 500 ml | 8500 |
PELCO® BioPure™ Gold Colloids - Supplied at 20X Concentration in Milli-Q Water | ||||||||||
尺寸 | 顆粒濃度 | 貨號 | 規(guī)格 | 價格 | 貨號 | 規(guī)格 | 價格 | 貨號 | 規(guī)格 | 價格 |
5nm | 7.00 x 1014 | 83110-5 | 1 ml | 3400 | 83120-5 | 2 ml | 5950 | 83130-5 | 5 ml | 12750 |
7nm | 2.88 x 1014 | 83110-7 | 1 ml | 3400 | 83120-7 | 2 ml | 5950 | 83130-7 | 5 ml | 12750 |
10nm | 9.88 x 1013 | 83110-10 | 1 ml | 3400 | 83120-10 | 2 ml | 5950 | 83130-10 | 5 ml | 12750 |
12nm | 5.72 x 1013 | 83110-12 | 1 ml | 3400 | 83120-12 | 2 ml | 5950 | 83130-12 | 5 ml | 12750 |
15nm | 2.92 x 1013 | 83110-15 | 1 ml | 3400 | 83120-15 | 2 ml | 5950 | 83130-15 | 5 ml | 12750 |
17nm | 2.02 x 1013 | 83110-17 | 1 ml | 3400 | 83120-17 | 2 ml | 5950 | 83130-17 | 5 ml | 12750 |
20nm | 1.24 x 1013 | 83110-20 | 1 ml | 3400 | 83120-20 | 2 ml | 5950 | 83130-20 | 5 ml | 12750 |
30nm | 3.66 x 1012 | 83110-30 | 1 ml | 3400 | 83120-30 | 2 ml | 5950 | 83130-30 | 5 ml | 12750 |
40nm | 1.54 x 1012 | 83110-40 | 1 ml | 3400 | 83120-40 | 2 ml | 5950 | 83130-40 | 5 ml | 12750 |
50nm | 7.90 x 1011 | 83110-50 | 1 ml | 3400 | 83120-50 | 2 ml | 5950 | 83130-50 | 5 ml | 12750 |
60nm | 4.58 x 1011 | 83110-60 | 1 ml | 3400 | 83120-60 | 2 ml | 5950 | 83130-60 | 5 ml | 12750 |
70nm | 2.88 x 1011 | 83110-70 | 1 ml | 3400 | 83120-70 | 2 ml | 5950 | 83130-70 | 5 ml | 12750 |
80nm | 1.93 x 1011 | 83110-80 | 1 ml | 3400 | 83120-80 | 2 ml | 5950 | 83130-80 | 5 ml | 12750 |
90nm | 1.36 x 1011 | 83110-90 | 1 ml | 3400 | 83120-90 | 2 ml | 5950 | 83130-90 | 5 ml | 12750 |
100nm | 9.88 x 1010 | 83110-100 | 1 ml | 3400 | 83120-100 | 2 ml | 5950 | 83130-100 | 5 ml | 12750 |
PELCO® BioPure™ Gold Colloids Capped with a 10nm Thick Silica Shell | ||||||||||
尺寸 | 顆粒濃度 | 貨號 | 規(guī)格 | 價格 | 貨號 | 規(guī)格 | 價格 | 貨號 | 規(guī)格 | 價格 |
17nm | 2.02 x 1013 | 83410-17 | 1 ml | 6800 | 83420-17 | 2 ml | 11900 | 83430-17 | 5 ml | 25500 |
30nm | 3.66 x 1012 | 83410-30 | 1 ml | 6800 | 83420-30 | 2 ml | 11900 | 83430-30 | 5 ml | 25500 |
50nm | 7.90 x 1011 | 83410-50 | 1 ml | 6800 | 83420-50 | 2 ml | 11900 | 83430-50 | 5 ml | 25500 |
產(chǎn)品咨詢
電話
QQ咨詢
4006551678